Source: Open Budget Oakland adopted-budget CSVs. 10 facts, 2 metrics, 2014–2023. Citywide totals as charted; the per-department lines they are built from are in the CSV. CSV
No independent anchor exists for this series: No second publisher of the same aggregate; the check is internal (it is by construction the sum of the departmental series).. No independent anchor exists for this series: No second publisher and no adopted counterpart for these years..
Proposed-budget totals exist in the corpus only for FY2018 and FY2019, which Open Budget Oakland published as proposed budgets with no adopted equivalent; all other years shown are adopted figures.
Why other years’ proposed budgets are not extracted: machine-readable budget data comes from Open Budget Oakland CSVs (adopted FY2014–2023; FY2018–19 proposed only), and the city’s other proposed budgets exist only as PDF budget books. The corpus holds 153 budget-classified PDFs, 11 of them pre-2012 books recovered from the Wayback Machine, but their summary tables span roughly 15 years of layout changes and a deterministic table extractor for them has not been built. Only the FY2011–13 proposed budget book’s General-Fund-only summary (FY2012 figures) has been parsed (metrics budget.book.proposed.*, in the CSV).
Bar height = total governmental-activities expenses (each year's extracted functions sum to the printed ACFR total within 1%).
Community services moves $182,920K to $106,941K in FY2025 (−41.5%, −$76.0M). The FY2025 ACFR (record 3909) states the cause in its Management’s Discussion and Analysis, printed p. 12: “reduced personnel spending, discretionary spending reductions, and deferral of certain costs including contracts, as part of actions taken to address the City’s budget deficits”.
Cause not established: general government (−11.7%, −$34.5M), community economic development (+57.4%, +$90.3M) in FY2025. The ACFR’s Management’s Discussion and Analysis offers no explanation for these lines, and the explanations above do not apply to them.
Source: Annual Comprehensive Financial Reports (ACFR), Statement of Activities. 168 facts, 7 metrics, 2002–2025. CSV
The 10 smallest series are charted as one segment, “All other revenue lines”: Local taxes (aggregate), Utility consumption tax, Interest & investment income, Transient occupancy tax, State taxes (aggregate), Parking tax, Franchise fees, Gas tax, Licenses & permits, Motor vehicle in-lieu — together 23.2% of the total magnitude charted. Each is published as its own line and is listed separately in the coverage CSV linked below.
Every general-revenue line of the ACFR Statement of Activities, governmental-activities column; bar height approximates the printed “Total general revenues” (transfers excluded; each year's extracted lines plus transfers match the printed total within 1%). The FY2003–2006 statements print state and local taxes only as aggregates (the aggregate segments); detailed lines begin FY2007, and a licenses-and-permits line appears only in FY2007–08. FY2002 yields property tax only, and the FY1998–2001 CAFRs predate this statement format, so nothing is extractable there. Bond proceeds are financing sources, not revenues, and outstanding debt is reported on the ACFR Statement of Net Position — neither appears in general revenues.
Property tax moves $548,087K to $477,300K in FY2025 (−12.9%, −$70.8M). The FY2025 ACFR (record 3909) states the cause in its Management’s Discussion and Analysis, printed p. 12: “property taxes decreased by $70.8 million, or 12.9 percent, due to a lower PFRS liability rate, reflecting reduced property tax levy requirements to fund the City’s PFRS obligations”. The transmittal letter (printed p. iii) adds that “property tax collections decreased, but it was due to a reduction in the portion of the tax rate dedicated to pension obligations, rather than a decline in underlying economic value.” Assessed values continued to rise. The ACFR’s Schedule 2 (printed p. 161) prints the same two figures, and its Schedule 5 (printed p. 164) shows the same fall on a fund basis.
Real estate transfer tax moves $57,613K to $93,220K in FY2025 (+61.8%, +$35.6M). The FY2025 ACFR (record 3909) states the cause in its Schedule 5 note: “the purchase of the Oakland headquarters building by PG&E in June 2025”.
Interest and investment income: FY2021 is $18 thousand, between $24.1M in FY2020 and −$12.8M in FY2022. That figure was verified against the source before being left on the page: the FY2021 ACFR's Statement of Activities prints “Interest and investment income (loss) 18” in the governmental-activities column (and (41) for business-type activities, a (23) primary-government total). It is the published figure, not an extraction error. The line is negative in FY2022 (−$12.8M), so it is not a quantity that can only be positive. Rounded to millions for the chart, FY2021 renders as 0.0.
Source: ACFRs. 272 facts, 16 metrics, 2002–2025. CSV
Bar height = total wages (the source's TotalWages column includes overtime, so overtime is stacked on wages-excluding-overtime). The Controller's 2020 and 2023 files contain no Port of Oakland cost centers (25 in 2020, 26 in 2023 reporting units vs 80–90 in other years), so those totals cover city departments only. Total wages rose $119.5M from 2023 to 2024 ($555.2M → $674.7M); Port cost centers resuming reporting account for $83.1M of that, and wages at city departments rose $36.5M.
Employee counts for 2020 and 2023 exclude the Port of Oakland (absent from the source files for those years).
Source: California State Controller, Government Compensation in California. 30 facts, 3 metrics, 2015–2024. Citywide totals as charted, the Port of Oakland included; the per-department series are in the CSV. CSV
State Controller payroll figures are calendar-year (January–December) totals. The budget and ACFR figures elsewhere on this page are July–June fiscal years labeled by their end year, so the two are on different bases and the years are not comparable.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Police services agency | 1,880 | 1,742 | 1,564 | 1,453 | 1,491 | 1,447 | 1,331 | 1,363 | 1,310 | 1,239 |
| Parks and rec | 1,006 | 1,034 | 1,018 | 1,054 | 821 | 758 | 560 | 695 | 767 | 744 |
| Public works | 857 | 894 | 718 | 665 | 703 | 688 | 663 | 693 | 726 | 703 |
| Fire department | 640 | 678 | 649 | 623 | 648 | 628 | 650 | 682 | 687 | 671 |
| Library | 406 | 388 | 394 | 402 | 494 | 422 | 404 | 443 | 410 | 425 |
| Department of transportation | 255 | 328 | 368 | 354 | 382 | 388 | 387 | 391 | ||
| Health and human services | 211 | 278 | 219 | 235 | 250 | 234 | 199 | 225 | 238 | 239 |
| Finance | 148 | 158 | 157 | 163 | 195 | 205 | 174 | 166 | 170 | 192 |
| Planning building neighborhood preservation | 159 | 178 | 172 | 212 | 213 | 192 | 196 | 194 | 188 | 185 |
| Housing community development | 61 | 62 | 55 | 65 | 79 | 87 | 72 | 81 | 89 | 92 |
| City attorney | 90 | 84 | 92 | 93 | 96 | 97 | 91 | 100 | 99 | 89 |
| Information technology | 83 | 94 | 81 | 82 | 90 | 85 | 82 | 84 | 79 | 89 |
| Aging senior aides | 163 | 164 | 118 | 75 | 88 | 82 | 68 | 83 | 97 | 84 |
| City administrator | 151 | 134 | 104 | 111 | 117 | 136 | 104 | 70 | 81 | 71 |
| Human resources | 51 | 58 | 46 | 53 | 55 | 52 | 54 | 61 | 65 | 64 |
| Department of violence prevention | 1 | 1 | 2 | 19 | 26 | 43 | 56 | 62 | ||
| Economic workforce development | 58 | 71 | 56 | 53 | 63 | 52 | 60 | 56 | 62 | 61 |
| City council | 55 | 57 | 53 | 65 | 75 | 51 | 71 | 52 | 61 | 50 |
| Animal services | 41 | |||||||||
| Museum | 19 | 1 | 37 | 46 | 40 | |||||
| Police commission | 11 | 13 | 18 | 20 | 19 | 26 | 35 | 35 | ||
| Administrative support compliance | 15 | 16 | 18 | 18 | 24 | |||||
| Mayor | 27 | 21 | 26 | 18 | 18 | 13 | 17 | 16 | 21 | 20 |
| Public Ethics Commission | 9 | 7 | 6 | 8 | 7 | 8 | 10 | 12 | 16 | |
| City clerk | 19 | 27 | 22 | 22 | 21 | 19 | 18 | 17 | 17 | 15 |
| City auditor | 20 | 15 | 17 | 11 | 12 | 10 | 12 | 12 | 11 | 12 |
| Ktop | 9 | |||||||||
| Race and equity | 2 | 2 | 2 | 4 | 3 | 3 | 5 | 5 | 6 | |
| Comm develop agency | 1 |
Employee rows reported per department in the State Controller data (a person paid in two departments appears in both). Reporting-unit labels that are renames or spelling variants of one department (e.g. “Housing Development” → “Housing & Community Development”, the misspelled “City Admininstrator”) are counted as one department here. Port of Oakland cost centers are on the Port page.
Where one department reports under two or three labels in the same year's file, the cell is their sum: City administrator in 2016 (131 + 3 = 134); Public Ethics Commission in 2016 (6 + 2 + 1 = 9). The 2016 file carries the City Administrator's office both as the misspelled “City Admininstrator” and, for three positions, under the correct spelling; it likewise splits the Public Ethics Commission across “Public Ethics”, “Public Ethics Commission” and one position labeled with its job title, “Deputy Dir Public Ethics Comm”. The Offices & Internal Services page lists those same figures one row per source label.
Source: California State Controller, Government Compensation in California. 248 facts, 36 metrics, 2015–2024. Per-department employee counts as tabled. CSV
State Controller payroll figures are calendar-year (January–December) totals. The budget and ACFR figures elsewhere on this page are July–June fiscal years labeled by their end year, so the two are on different bases and the years are not comparable.
Each point is a Census ACS 5-year estimate — the period is a multi-year span, plotted at its end year. Consecutive estimates share most of their sample years, so year-to-year differences are mostly overlap and can even have the wrong sign; estimates carry margins of error not shown here.
Source: Census ACS 5-year estimates. 1,064 facts, 76 metrics, 2010–2023. CSV
Oakland's Equity Indicators: 72 measures of how outcomes differ by race, council district and police area, published together by the Department of Race and Equity.
All 72 were published on 1 October 2018 against 2016–2017 data and none has been updated since. They are a baseline, not a series. Units differ per indicator — rates, shares, counts and medians sit side by side — so two indicators are not comparable without checking both.
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| african american · standard exceeded | Oakland | 2016 | 6.3 | share |
| african american · standard met | Oakland | 2016 | 10.6 | share |
| african american · standard nearly met | Oakland | 2016 | 22.2 | share |
| african american · standard not met | Oakland | 2016 | 60.9 | share |
| asian · standard exceeded | Oakland | 2016 | 21.5 | share |
| asian · standard met | Oakland | 2016 | 19.9 | share |
| asian · standard nearly met | Oakland | 2016 | 27.4 | share |
| asian · standard not met | Oakland | 2016 | 31.1 | share |
| latino · standard exceeded | Oakland | 2016 | 6.6 | share |
| latino · standard met | Oakland | 2016 | 10.7 | share |
| latino · standard nearly met | Oakland | 2016 | 21.1 | share |
| latino · standard not met | Oakland | 2016 | 61.6 | share |
| white · standard exceeded | Oakland | 2016 | 49 | share |
| white · standard met | Oakland | 2016 | 22.9 | share |
| white · standard nearly met | Oakland | 2016 | 16.2 | share |
| white · standard not met | Oakland | 2016 | 11.9 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Source: Equity Indicator — 3rd Grade ELA Proficiency (data.oaklandca.gov w6d4-47zb). 16 facts, 16 metrics, 2016. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| did not meet a g · african american | Oakland | 2016 | 68.3 | share |
| did not meet a g · asian | Oakland | 2016 | 36.7 | share |
| did not meet a g · latino | Oakland | 2016 | 59.3 | share |
| did not meet a g · white | Oakland | 2016 | 30.3 | share |
| met a g · african american | Oakland | 2016 | 31.7 | share |
| met a g · asian | Oakland | 2016 | 63.3 | share |
| met a g · latino | Oakland | 2016 | 40.7 | share |
| met a g · white | Oakland | 2016 | 69.7 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Source: Equity Indicator — A-G Completion (Readiness for UC System) (data.oaklandca.gov 46ht-6csa). 8 facts, 8 metrics, 2016. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| 1 ap course · african american | Oakland | 2016 | 10.8 | count |
| 1 ap course · asian | Oakland | 2016 | 15.3 | count |
| 1 ap course · latino | Oakland | 2016 | 18.3 | count |
| 1 ap course · white | Oakland | 2016 | 10.6 | count |
| 2 ap courses · african american | Oakland | 2016 | 7.5 | count |
| 2 ap courses · asian | Oakland | 2016 | 13.2 | count |
| 2 ap courses · latino | Oakland | 2016 | 10.1 | count |
| 2 ap courses · white | Oakland | 2016 | 8.5 | count |
| 3 or more ap courses · african american | Oakland | 2016 | 8 | count |
| 3 or more ap courses · asian | Oakland | 2016 | 35.6 | count |
| 3 or more ap courses · latino | Oakland | 2016 | 13.6 | count |
| 3 or more ap courses · white | Oakland | 2016 | 51.4 | count |
| no ap course · african american | Oakland | 2016 | 73.7 | count |
| no ap course · asian | Oakland | 2016 | 35.9 | count |
| no ap course · latino | Oakland | 2016 | 58.1 | count |
| no ap course · white | Oakland | 2016 | 29.6 | count |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Source: Equity Indicator — AP Course Enrollment (data.oaklandca.gov rzki-72fa). 16 facts, 16 metrics, 2016. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| census tracts · african american | Oakland | 2017 | 6 | count |
| census tracts · asian | Oakland | 2017 | 2 | count |
| census tracts · latino | Oakland | 2017 | 16 | count |
| census tracts · non white mixed | Oakland | 2017 | 61 | count |
| census tracts · oakland | Oakland | 2017 | 113 | count |
| census tracts · white | Oakland | 2017 | 28 | count |
| illegal dumping service · african american | Oakland | 2017 | 82.6 | count |
| illegal dumping service · asian | Oakland | 2017 | 82 | count |
| illegal dumping service · latino | Oakland | 2017 | 102.8 | count |
| illegal dumping service · non white mixed | Oakland | 2017 | 69.4 | count |
| illegal dumping service · oakland | Oakland | 2017 | 66.9 | count |
| illegal dumping service · white | Oakland | 2017 | 26.1 | count |
| service requests · african american | Oakland | 2017 | 1,407 | count |
| service requests · asian | Oakland | 2017 | 601 | count |
| service requests · latino | Oakland | 2017 | 7,859 | count |
| service requests · non white mixed | Oakland | 2017 | 15,338 | count |
| service requests · oakland | Oakland | 2017 | 27,563 | count |
| service requests · white | Oakland | 2017 | 2,358 | count |
| total population · african american | Oakland | 2017 | 17,025 | people |
| total population · asian | Oakland | 2017 | 7,326 | people |
| total population · latino | Oakland | 2017 | 76,414 | people |
| total population · non white mixed | Oakland | 2017 | 220,986 | people |
| total population · oakland | Oakland | 2017 | 412,040 | people |
| total population · white | Oakland | 2017 | 90,289 | people |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Source: Equity Indicator — Abandoned Trash (data.oaklandca.gov jzhi-aiz2). 24 facts, 24 metrics, 2017. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| bad institutions · mixed | Oakland | 2016 | 3 | count |
| bad institutions · non white 60 | Oakland | 2016 | 31 | count |
| bad institutions · oakland | Oakland | 2016 | 35 | count |
| bad institutions · white 60 | Oakland | 2016 | 1 | count |
| bad to good ratio · mixed | Oakland | 2016 | 0.2 | rate |
| bad to good ratio · non white 60 | Oakland | 2016 | 0.4 | rate |
| bad to good ratio · oakland | Oakland | 2016 | 0.4 | rate |
| bad to good ratio · white 60 | Oakland | 2016 | 0.1 | rate |
| good institutions · mixed | Oakland | 2016 | 12 | count |
| good institutions · non white 60 | Oakland | 2016 | 73 | count |
| good institutions · oakland | Oakland | 2016 | 93 | count |
| good institutions · white 60 | Oakland | 2016 | 8 | count |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Source: Equity Indicator — Access to Healthy Financial Institutions (data.oaklandca.gov qee8-3y9a). 12 facts, 12 metrics, 2016. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| individuals with no access · african american | Oakland | 2016 | 21,280 | count |
| individuals with no access · asian | Oakland | 2016 | 12,445 | count |
| individuals with no access · latino | Oakland | 2016 | 11,031 | count |
| individuals with no access · oakland | Oakland | 2016 | 61,411 | count |
| individuals with no access · other | Oakland | 2016 | 5,562 | count |
| individuals with no access · white | Oakland | 2016 | 11,093 | count |
| percent of individuals with · african american | Oakland | 2016 | 18.7 | share |
| percent of individuals with · asian | Oakland | 2016 | 10.1 | share |
| percent of individuals with · latino | Oakland | 2016 | 7.6 | share |
| percent of individuals with · oakland | Oakland | 2016 | 10.2 | share |
| percent of individuals with · other | Oakland | 2016 | 14.2 | share |
| percent of individuals with · white | Oakland | 2016 | 6.1 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Source: Equity Indicator — Access to a Car (data.oaklandca.gov spbw-wnme). 12 facts, 12 metrics, 2016. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| age adjusted rate · latino · asian · non white | ZCTA5 94603 | 2026 | 570.8 | rate |
| age adjusted rate · latino · asian · non white | ZCTA5 94601 | 2026 | 374.0 | rate |
| age adjusted rate · latino · asian · non white | ZCTA5 94621 | 2026 | 535.1 | rate |
| age adjusted rate · latino · black · non white | ZCTA5 94601 | 2026 | 374.0 | rate |
| age adjusted rate · latino · black · non white | ZCTA5 94621 | 2026 | 535.1 | rate |
| age adjusted rate · latino · black · non white | ZCTA5 94603 | 2026 | 570.8 | rate |
| age adjusted rate · latino · latino · non white | ZCTA5 94601 | 2026 | 374.0 | rate |
| age adjusted rate · latino · latino · non white | ZCTA5 94603 | 2026 | 570.8 | rate |
| age adjusted rate · latino · latino · non white | ZCTA5 94621 | 2026 | 535.1 | rate |
| age adjusted rate · latino · other · non white | ZCTA5 94621 | 2026 | 535.1 | rate |
| age adjusted rate · latino · other · non white | ZCTA5 94603 | 2026 | 570.8 | rate |
| age adjusted rate · latino · other · non white | ZCTA5 94601 | 2026 | 374.0 | rate |
| age adjusted rate · latino · white · non white | ZCTA5 94601 | 2026 | 374.0 | rate |
| age adjusted rate · latino · white · non white | ZCTA5 94603 | 2026 | 570.8 | rate |
| age adjusted rate · latino · white · non white | ZCTA5 94621 | 2026 | 535.1 | rate |
| age adjusted rate · non white mixed · asian · mixed | ZCTA5 94609 | 2026 | 311.2 | rate |
| age adjusted rate · non white mixed · asian · mixed | ZCTA5 94602 | 2026 | 252.5 | rate |
| age adjusted rate · non white mixed · asian · non white | ZCTA5 94607 | 2026 | 312.1 | rate |
| age adjusted rate · non white mixed · asian · non white | ZCTA5 94608 | 2026 | 308.2 | rate |
| age adjusted rate · non white mixed · asian · non white | ZCTA5 94612 | 2026 | 261.2 | rate |
| age adjusted rate · non white mixed · asian · non white | ZCTA5 94619 | 2026 | 274.8 | rate |
| age adjusted rate · non white mixed · asian · non white | ZCTA5 94606 | 2026 | 295.5 | rate |
| age adjusted rate · non white mixed · black · mixed | ZCTA5 94602 | 2026 | 252.5 | rate |
| age adjusted rate · non white mixed · black · mixed | ZCTA5 94609 | 2026 | 311.2 | rate |
| age adjusted rate · non white mixed · black · non white | ZCTA5 94619 | 2026 | 274.8 | rate |
| age adjusted rate · non white mixed · black · non white | ZCTA5 94606 | 2026 | 295.5 | rate |
| age adjusted rate · non white mixed · black · non white | ZCTA5 94608 | 2026 | 308.2 | rate |
| age adjusted rate · non white mixed · black · non white | ZCTA5 94607 | 2026 | 312.1 | rate |
| age adjusted rate · non white mixed · black · non white | ZCTA5 94612 | 2026 | 261.2 | rate |
| age adjusted rate · non white mixed · latino · mixed | ZCTA5 94609 | 2026 | 311.2 | rate |
| age adjusted rate · non white mixed · latino · mixed | ZCTA5 94602 | 2026 | 252.5 | rate |
| age adjusted rate · non white mixed · latino · non white | ZCTA5 94612 | 2026 | 261.2 | rate |
| age adjusted rate · non white mixed · latino · non white | ZCTA5 94608 | 2026 | 308.2 | rate |
| age adjusted rate · non white mixed · latino · non white | ZCTA5 94606 | 2026 | 295.5 | rate |
| age adjusted rate · non white mixed · latino · non white | ZCTA5 94607 | 2026 | 312.1 | rate |
| age adjusted rate · non white mixed · latino · non white | ZCTA5 94619 | 2026 | 274.8 | rate |
| age adjusted rate · non white mixed · other · mixed | ZCTA5 94602 | 2026 | 252.5 | rate |
| age adjusted rate · non white mixed · other · mixed | ZCTA5 94609 | 2026 | 311.2 | rate |
| age adjusted rate · non white mixed · other · non white | ZCTA5 94606 | 2026 | 295.5 | rate |
| age adjusted rate · non white mixed · other · non white | ZCTA5 94607 | 2026 | 312.1 | rate |
Showing 40 of 131 facts; the rest are in the CSV.
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Source: Equity Indicator — Acute Preventable Hospitalizations (data.oaklandca.gov dv3y-x4i6). 131 facts, 51 metrics, 2026. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| adopted drains · african american | Oakland | 2018 | 34 | count |
| adopted drains · asian | Oakland | 2018 | 8 | count |
| adopted drains · latino | Oakland | 2018 | 79 | count |
| adopted drains · non white mixed | Oakland | 2018 | 606 | count |
| adopted drains · oakland | Oakland | 2018 | 1,206 | count |
| adopted drains · white | Oakland | 2018 | 479 | count |
| all drains · african american | Oakland | 2018 | 650 | count |
| all drains · asian | Oakland | 2018 | 315 | count |
| all drains · latino | Oakland | 2018 | 2,116 | count |
| all drains · non white mixed | Oakland | 2018 | 6,608 | count |
| all drains · oakland | Oakland | 2018 | 13,390 | count |
| all drains · white | Oakland | 2018 | 3,701 | count |
| percentage adopted · african american | Oakland | 2018 | 5.2 | share |
| percentage adopted · asian | Oakland | 2018 | 2.5 | share |
| percentage adopted · latino | Oakland | 2018 | 3.7 | share |
| percentage adopted · non white mixed | Oakland | 2018 | 9.2 | share |
| percentage adopted · oakland | Oakland | 2018 | 9.0 | share |
| percentage adopted · white | Oakland | 2018 | 12.9 | share |
| percentage of drains adopted · african american | Oakland | 2018 | 94.8 | share |
| percentage of drains adopted · asian | Oakland | 2018 | 97.5 | share |
| percentage of drains adopted · latino | Oakland | 2018 | 96.3 | share |
| percentage of drains adopted · non white mixed | Oakland | 2018 | 90.8 | share |
| percentage of drains adopted · oakland | Oakland | 2018 | 91 | share |
| percentage of drains adopted · white | Oakland | 2018 | 87.1 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Source: Equity Indicator — Adopt a Drain (data.oaklandca.gov mpq7-9tfa). 24 facts, 24 metrics, 2018. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| number of adult felony arrests · african american | Oakland | 2017 | 6,442 | count |
| number of adult felony arrests · asian | Oakland | 2017 | 315 | count |
| number of adult felony arrests · latino | Oakland | 2017 | 1,769 | count |
| number of adult felony arrests · white | Oakland | 2017 | 596 | count |
| population in oakland over · african american | Oakland | 2017 | 77,905 | people |
| population in oakland over · asian | Oakland | 2017 | 54,251 | people |
| population in oakland over · latino | Oakland | 2017 | 88,172 | people |
| population in oakland over · white | Oakland | 2017 | 93,368 | people |
| rate per 100 000 people · african american | Oakland | 2017 | 8,269.1 | rate |
| rate per 100 000 people · asian | Oakland | 2017 | 580.6 | rate |
| rate per 100 000 people · latino | Oakland | 2017 | 2,006.3 | rate |
| rate per 100 000 people · white | Oakland | 2017 | 638.3 | rate |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Source: Equity Indicator — Adult Felony Arrests (data.oaklandca.gov 5zsc-em2t). 12 facts, 12 metrics, 2017. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| attrition rate · african american | Oakland | 2017 | 54.8 | rate |
| attrition rate · asian | Oakland | 2017 | 40 | rate |
| attrition rate · latino | Oakland | 2017 | 34.8 | rate |
| attrition rate · other | Oakland | 2017 | 4.3 | rate |
| attrition rate · total | Oakland | 2017 | 38.2 | rate |
| attrition rate · white | Oakland | 2017 | 37.6 | rate |
| began academy · african american | Oakland | 2017 | 62 | count |
| began academy · asian | Oakland | 2017 | 55 | count |
| began academy · latino | Oakland | 2017 | 89 | count |
| began academy · other | Oakland | 2017 | 23 | count |
| began academy · total | Oakland | 2017 | 314 | count |
| began academy · white | Oakland | 2017 | 85 | count |
| completed academy · african american | Oakland | 2017 | 28 | count |
| completed academy · asian | Oakland | 2017 | 33 | count |
| completed academy · latino | Oakland | 2017 | 58 | count |
| completed academy · other | Oakland | 2017 | 22 | count |
| completed academy · total | Oakland | 2017 | 194 | count |
| completed academy · white | Oakland | 2017 | 53 | count |
| did not complete academy · african american | Oakland | 2017 | 34 | count |
| did not complete academy · asian | Oakland | 2017 | 22 | count |
| did not complete academy · latino | Oakland | 2017 | 31 | count |
| did not complete academy · other | Oakland | 2017 | 1 | count |
| did not complete academy · total | Oakland | 2017 | 120 | count |
| did not complete academy · white | Oakland | 2017 | 32 | count |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Source: Equity Indicator — Attrition from Academy (data.oaklandca.gov 5rwp-vgpg). 24 facts, 24 metrics, 2017. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| attrition rate · african american | Oakland | 2017 | 15.4 | rate |
| attrition rate · asian | Oakland | 2017 | 20.5 | rate |
| attrition rate · latino | Oakland | 2017 | 20.5 | rate |
| attrition rate · other | Oakland | 2017 | 21.1 | rate |
| attrition rate · total | Oakland | 2017 | 16.4 | rate |
| attrition rate · white | Oakland | 2017 | 8 | rate |
| began field training · african american | Oakland | 2017 | 26 | count |
| began field training · asian | Oakland | 2017 | 44 | count |
| began field training · latino | Oakland | 2017 | 44 | count |
| began field training · other | Oakland | 2017 | 19 | count |
| began field training · total | Oakland | 2017 | 183 | count |
| began field training · white | Oakland | 2017 | 50 | count |
| completed field training · african american | Oakland | 2017 | 22 | count |
| completed field training · asian | Oakland | 2017 | 35 | count |
| completed field training · latino | Oakland | 2017 | 35 | count |
| completed field training · other | Oakland | 2017 | 15 | count |
| completed field training · total | Oakland | 2017 | 153 | count |
| completed field training · white | Oakland | 2017 | 46 | count |
| did not complete field · african american | Oakland | 2017 | 4 | count |
| did not complete field · asian | Oakland | 2017 | 9 | count |
| did not complete field · latino | Oakland | 2017 | 9 | count |
| did not complete field · other | Oakland | 2017 | 4 | count |
| did not complete field · total | Oakland | 2017 | 30 | count |
| did not complete field · white | Oakland | 2017 | 4 | count |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Source: Equity Indicator — Attrition from Field Training (data.oaklandca.gov tm9k-8vnz). 24 facts, 24 metrics, 2017. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| african american | Oakland | 2017 | 11.0 | count |
| asian | Oakland | 2017 | 20.5 | count |
| latino | Oakland | 2017 | 11.0 | count |
| non white mixed | Oakland | 2017 | 16.7 | count |
| oakland | Oakland | 2017 | 13.3 | count |
| white | Oakland | 2017 | 13.8 | count |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Source: Equity Indicator — Bus Frequency (data.oaklandca.gov 8f58-98vp). 6 facts, 6 metrics, 2017. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| count · african american | Oakland | 2016 | 979 | count |
| count · asian | Oakland | 2016 | 1,786 | count |
| count · latino | Oakland | 2016 | 1,892 | count |
| count · oakland | Oakland | 2016 | 9,915 | count |
| count · other | Oakland | 2016 | 113 | count |
| count · white | Oakland | 2016 | 5,145 | count |
| percent · african american | Oakland | 2016 | 1.4 | share |
| percent · asian | Oakland | 2016 | 2.3 | share |
| percent · latino | Oakland | 2016 | 2.4 | share |
| percent · oakland | Oakland | 2016 | 2.6 | share |
| percent · other | Oakland | 2016 | 0.5 | share |
| percent · white | Oakland | 2016 | 3.9 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Source: Equity Indicator — Business Ownership (data.oaklandca.gov dunf-a8rh). 12 facts, 12 metrics, 2016. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| african american | Oakland | 2016 | 4,093.3 | rate |
| asian | Oakland | 2016 | 408.0 | rate |
| latino | Oakland | 2016 | 1,134.0 | rate |
| oakland | Oakland | 2016 | 1,658.0 | rate |
| white | Oakland | 2016 | 407.4 | rate |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Source: Equity Indicator — Childhood Asthma Emergency Department Visits (data.oaklandca.gov 8vxa-wdqe). 5 facts, 5 metrics, 2016. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| african american | Oakland | 2016 | 22.2 | share |
| asian | Oakland | 2016 | 5.2 | share |
| latino | Oakland | 2016 | 12.6 | share |
| white | Oakland | 2016 | 5.6 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Source: Equity Indicator — Chronic Absenteeism (data.oaklandca.gov 5d4q-57a4). 4 facts, 4 metrics, 2016. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| age adjusted rate · latino · asian · non white | ZCTA5 94603 | 2016 | 1,718.0 | rate |
