| 2014 | 2015 | 2016 | 2017 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Mayor | 2.2 | 2.2 | 2.8 | 2.9 | 4.2 | 4.4 | 4.8 | 4.9 |
| City Council | 3.6 | 3.7 | 4.4 | 4.5 | 6.0 | 6.1 | 6.3 | 6.5 |
| City Administrator | 29.9 | 29.4 | 18.5 | 17.8 | 19.2 | 20.3 | 17.0 | 16.9 |
| City Attorney | 12.5 | 13.2 | 15.1 | 15.1 | 20.2 | 21.2 | 27.7 | 27.8 |
| City Auditor | 1.6 | 1.5 | 1.9 | 1.8 | 2.3 | 2.4 | 2.4 | 2.5 |
| City Clerk | 2.0 | 1.9 | 3.4 | 3.5 | 5.4 | 5.3 | 5.6 | 5.6 |
| Finance | 36.1 | 35.6 | 41.5 | 43.8 | 37.2 | 38.7 | ||
| Human Resources | 6.7 | 6.6 | 9.7 | 10.0 | 15.2 | 15.7 | ||
| Information Technology | 23.3 | 23.0 | 36.3 | 35.4 | 37.6 | 39.3 | ||
| Administrative Services (FY2014–15 files) | 50.5 | 49.9 | ||||||
| Library | 26.1 | 27.4 | 28.7 | 30.2 | 42.2 | 43.6 | 45.7 | 46.2 |
| Race & Equity | 0.3 | 0.3 | 0.7 | 0.8 | 1.1 | 1.2 | ||
| Public Ethics Commission | 0.9 | 0.9 | 1.2 | 1.3 | 1.5 | 1.7 | ||
| Police Commission | 4.1 | 4.3 | 4.5 | 5.8 | ||||
| Capital Improvement Projects | 27.5 | 29.2 | 40.1 | 32.2 | 102.4 | 92.9 | 126.5 | 153.0 |
| Non-departmental | 361.1 | 326.1 | 329.5 | 305.2 | 373.3 | |||
| Non-departmental & Port | 372.2 | 613.8 | 476.9 |
| 2018 | 2019 | |
|---|---|---|
| Mayor | 3.3 | 3.4 |
| City Council | 4.8 | 5.0 |
| City Administrator | 17.9 | 15.0 |
| City Attorney | 16.9 | 17.5 |
| City Auditor | 2 | 2 |
| City Clerk | 4.3 | 4.4 |
| Finance | 40.9 | 41.6 |
| Human Resources | 8.3 | 8.5 |
| Information Technology | 32.8 | 32.6 |
| Library | 31.5 | 32.3 |
| Race & Equity | 0.4 | 0.4 |
| Public Ethics Commission | 0.9 | 1.0 |
| Police Commission | 2.3 | 2.5 |
| Capital Improvement Projects | 54.0 | 65.7 |
| Non-departmental | 327.9 | 330.8 |
Every adopted row skips 2018 and 2019: Open Budget Oakland's files for FY2017–18 and FY2018–19 are proposed budgets, not adopted ones — those years are in the proposed table below. The adopted files end at FY2022–23, so the budget tables stop at 2023 while payroll runs later. Finance, Human Resources, and Information Technology begin at 2016 because the FY2013–14 and FY2014–15 files budget those functions under a single “Administrative Services” department — the Administrative Services row — which the FY2015–16 file replaces with the three separate departments. The Information Technology row merges two source labels with no overlapping years (“Information Technology” and the FY2020–21 file's “Information Technology Department”). Race & Equity and the Public Ethics Commission begin at 2016: the FY2015–16 file is the first to carry a line for either. The Police Commission was created by voters in November 2016 (Measure LL); its first line in these files is the FY2017–19 proposed budget, and its first adopted line is FY2019–20. Non-departmental is two rows because the source label changes: “Non-Departmental” through FY2019–20, then “Non Departmental and Port” from FY2020–21 — a different scope, so the rows are not joined. Museum and KTOP appear only in the payroll tables: they are State Controller reporting units, and no budget file in the source lists a Museum or KTOP department. The Department of Violence Prevention is on the Housing, Human Services & Development page.
Capital Improvement Projects goes from $32.2M in 2017 to $102.4M in 2020 because those are consecutive adopted columns 3 budget years apart — the intervening years were published as proposed budgets only. The proposed table below carries them ($54.0M in 2018, $65.7M in 2019), so the step is a ramp across 4 successive budget files, not a single-year jump. Within it, the contract-services category of this line goes from $0.25M in the FY2017–18 file to $29.5M in the FY2019–20 file while capital acquisitions rise from $53.5M to $72.7M.
Non-departmental & Port goes $372M (2021) then $614M (2022) then $477M (2023). In Open Budget Oakland's files the swing is in transfers between city funds rather than program spending: operating transfers on this line run $138.6M, $304.3M and $227.1M across the three files, and contributions to fund balances $15.0M, $75.4M and $21.9M. Together those two categories account for $226.1M of the $241.7M rise and $130.7M of the $136.9M fall. Debt payments, the largest ongoing category, are flat across the three years ($143.3M, $150.0M, $147.7M).
Proposed = the spending plan the Mayor submits to the City Council. Adopted = the appropriation the City Council approves when it passes the budget — an authorization to spend, set before the fiscal year begins, not a record of what was spent. Actual = spending as reported after the fact in audited financial statements (ACFRs). Oakland budgets in two-year cycles; fiscal years here are labeled by their end year (FY2022–23 → 2023). Amounts are department totals across all funds unless noted.
No audited office-level actual-spending series exists in the documents this site draws on. The City Auditor's compiled General Fund actuals cover police and fire only, and the audited financial statements (ACFRs) report spending by function, not by department — the offices on this page fall mostly under the “general government” function. The ACFRs' General Fund budgetary comparison schedules report actuals at that same function level.
Source: Open Budget Oakland. 138 facts, 33 metrics, 2014–2023. FY2018–19 exist only as proposed budgets (see CSV). CSV
No independent anchor exists for this series: Open Budget Oakland is a community re-publication of the city's budget files with no second publisher of the same aggregates. Phase 2's available check is a band comparison against the budget books (budget.book.*) where the years overlap, not an equality.. No independent anchor exists for this series: No second publisher; and no adopted counterpart exists for these two years, so not even an internal proposed-vs-adopted check is possible..
Each row is the office's total payroll across every position the City reports to the State Controller under that label, not any individual's pay — the “Mayor” row is the whole staff of the Office of the Mayor, which reported 20 positions in 2024. The 2024 file lists the elected-Mayor position twice ($222,312 and $5,849 in total wages — two people held the office during the year). Per-employee figures are in the Controller's public data (publicpay.ca.gov).
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mayor | 1.1 | 1.3 | 1.8 | 2.0 | 1.8 | 1.9 | 1.9 | 2.2 | 1.7 | 2.1 |
| City Council | 2.2 | 2.5 | 2.4 | 2.6 | 2.9 | 3.0 | 3.2 | 3.1 | 3.2 | 3.2 |
| City Administrator | 0.4 | 7.0 | 7.1 | 8.0 | 9.3 | 6.9 | 6.4 | 7.9 | 8.0 | |
| City Attorney | 8.2 | 8.7 | 8.9 | 9.6 | 9.5 | 11.0 | 11.5 | 12.0 | 12.7 | 13.0 |
| City Auditor | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 |
| City Clerk | 1.1 | 1.6 | 1.5 | 1.8 | 1.8 | 1.8 | 1.5 | 1.7 | 1.7 | 1.9 |
| Finance | 10.4 | 10.9 | 11.0 | 13.4 | 13.5 | 15.1 | 14.9 | 14.7 | 16.3 | 18.1 |
| Human Resources | 3.2 | 3.3 | 3.0 | 4.1 | 4.5 | 5.0 | 4.7 | 5.1 | 6.0 | 6.1 |
| Information Technology | 6.2 | 7.5 | 8.0 | 8.5 | 8.4 | 9.1 | 9.2 | 9.4 | 10.2 | 11.3 |
| Library | 13.2 | 12.9 | 13.2 | 14.5 | 15.9 | 17.2 | 17.5 | 18.7 | 19.8 | 20.8 |
| Race & Equity | 0.0 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.9 | |
| Public Ethics Commission | 0.2 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 1.0 | |
| Police Commission | 0.4 | 1.1 | 1.2 | 1.6 | 1.5 | 2.1 | 2.4 | 2.9 | ||
| Museum | 1.7 | 0.1 | 1.1 | 2.4 | 2.4 | |||||
| KTOP | 0.3 | |||||||||
| City Administrator — source label “City Admininstrator” | 8.1 | 7.9 | ||||||||
| Public Ethics Commission — source label “Public Ethics Commission” | 0.0 | |||||||||
| Public Ethics Commission — source label “Deputy Dir Public Ethics Comm” | 0.1 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mayor | 0.0 | 0.1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| City Council | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 6.7 | 0.0 |
| City Administrator | 7.7 | 177.9 | 150.0 | 171.5 | 167.4 | 103.4 | 81.6 | 184.0 | 84.6 | |
| City Attorney | 0.7 | 0.3 | 6.1 | 1.6 | 3.1 | 2.6 | 0.0 | 1.0 | 2.8 | 0.4 |
| City Auditor | 0.3 | 2.3 | 11.3 | 5.4 | 1.4 | 3.1 | 0.2 | 2.9 | 0.8 | 0.1 |
| City Clerk | 19.9 | 48.0 | 62.7 | 59.3 | 70.5 | 39.6 | 49.4 | 54.3 | 69.7 | 68.5 |
| Finance | 77.5 | 164.5 | 214.8 | 170.3 | 167.2 | 86.3 | 88.3 | 77.9 | 142.0 | 68.2 |
| Human Resources | 17.5 | 10.6 | 9.8 | 15.6 | 6.1 | 5.2 | 0.6 | 5.7 | 10.8 | 30.4 |
| Information Technology | 128.1 | 168.7 | 99.1 | 111.7 | 70.7 | 80.5 | 98.7 | 154.3 | 186.7 | 197.7 |
| Library | 5.7 | 5.0 | 3.4 | 4.6 | 90.0 | 43.7 | 30.8 | 129.3 | 182.3 | 121.9 |
| Race & Equity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Public Ethics Commission | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
| Police Commission | 8.5 | 34.4 | 52.1 | 98.9 | 77.9 | 74.5 | 125.9 | 73.9 | ||
| Museum | 0.0 | 0.0 | 42.7 | 110.3 | 157.4 | |||||
| KTOP | 9.6 | |||||||||
| City Administrator — source label “City Admininstrator” | 159.4 | 161.3 | ||||||||
| Public Ethics Commission — source label “Public Ethics Commission” | 0.0 | |||||||||
| Public Ethics Commission — source label “Deputy Dir Public Ethics Comm” | 0.0 |
The State Controller files this site loads cover 2015–2024. A payroll row covers a year when that year's file carries a reporting unit with that label, so rows start, stop and skip years as the City's reporting labels change; the rows are shown as the source labels them.
Second labels for one office: the 2015 and 2016 files misspell the City Administrator's office as “City Admininstrator” (151 positions and $8.13M of wages in 2015, 131 and $7.87M in 2016). The 2016 file also carries three positions under the correct spelling ($0.4M), so the two labels overlap on 2016: the tables on this page are per source label, so both rows are shown and the correctly-spelled row begins at $0.4M in 2016. The citywide employees table adds the two labels together for 2016 (131 + 3 = 134 positions), since they are the same office in one file. The 2016 file likewise carries “Public Ethics Commission” and “Deputy Dir Public Ethics Comm” alongside the continuing “Public Ethics” unit.
Labels the source uses in one year only: KTOP (2015); Public Ethics Commission — source label “Deputy Dir Public Ethics Comm” (2016); Public Ethics Commission — source label “Public Ethics Commission” (2016). No other file in the range carries the label, so those rows are a single figure by source coverage, not a unit that existed for one year and paid nothing after.
Rows with interior gaps: Museum (no 2017, 2018, 2019, 2020). Those files carry no unit under the label at all. The Museum row's 2021–2023 figures are the animal shelter rather than museum staff, as the note below the tables states.
Rows that start after 2015: City Administrator (2016); Police Commission (2017); Public Ethics Commission (2016); Race & Equity (2016). For the Police Commission that is its creation (Measure LL, November 2016); for the others it is the first file to carry the label.
Rows that stop before 2024: City Administrator — source label “City Admininstrator” (last 2016); Museum (last 2023).
The Controller files' “Museum” label carries actual museum staff only in 2015–16; in the 2021–2023 files every position under that label is the Animal Services shelter unit, charted on the Housing, Human Services & Development page. The Museum rows above are shown as reported at the source.
Source: California State Controller. 270 facts, 36 metrics, 2015–2024. CSV
State Controller payroll figures are calendar-year (January–December) totals. The budget and ACFR figures elsewhere on this page are July–June fiscal years labeled by their end year, so the two are on different bases and the years are not comparable.
Campaign contributions and expenditures filed on FPPC forms, lobbyist activity, behested payments, ticket distributions and Public Ethics Commission enforcement. This is the most actively maintained data the city publishes — the campaign-finance tables are refreshed daily.
Only itemised transactions appear on these schedules; contributions below the FPPC itemisation threshold are reported as an unitemised lump and are not here, so every total understates money raised. The Form 460 schedules and the 'Show Me the Money' candidate views are two publications of the same filings and must never be added together.
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| amount | Oakland | 2010 | 1,139 | usd |
| count | Oakland | 2010 | 1 | contributions |
| amount | Oakland | 2011 | 12,662 | usd |
| count | Oakland | 2011 | 18 | contributions |
| amount | Oakland | 2012 | 599,475.9 | usd |
| count | Oakland | 2012 | 1,512 | contributions |
| amount | Oakland | 2013 | 902,017.3 | usd |
| count | Oakland | 2013 | 2,407 | contributions |
| amount | Oakland | 2014 | 4,937,452.1 | usd |
| count | Oakland | 2014 | 10,263 | contributions |
| amount | Oakland | 2015 | 256,702.2 | usd |
| count | Oakland | 2015 | 5,346 | contributions |
| amount | Oakland | 2016 | 12,226,241.7 | usd |
| count | Oakland | 2016 | 5,196 | contributions |
| amount | Oakland | 2017 | 456,956.7 | usd |
| count | Oakland | 2017 | 2,034 | contributions |
| amount | Oakland | 2018 | 6,488,281.9 | usd |
| count | Oakland | 2018 | 9,353 | contributions |
| amount | Oakland | 2019 | 569,963.5 | usd |
| count | Oakland | 2019 | 2,263 | contributions |
| amount | Oakland | 2020 | 5,143,070.2 | usd |
| count | Oakland | 2020 | 8,376 | contributions |
| amount | Oakland | 2021 | 1,112,225.3 | usd |
| count | Oakland | 2021 | 3,052 | contributions |
| amount | Oakland | 2022 | 8,502,388.6 | usd |
| count | Oakland | 2022 | 8,925 | contributions |
| amount | Oakland | 2023 | 817,939.2 | usd |
| count | Oakland | 2023 | 2,249 | contributions |
| amount | Oakland | 2024 | 7,743,907.8 | usd |
| count | Oakland | 2024 | 7,601 | contributions |
| amount | Oakland | 2025 | 5,024,327.9 | usd |
| count | Oakland | 2025 | 6,924 | contributions |
| amount | Oakland | 2026 | 1,318,857.4 | usd |
| by committee type · bmc | Oakland | 2026 | 3,242 | contributions |
| by committee type · cao | Oakland | 2026 | 5,072 | contributions |
| by committee type · ctl | Oakland | 2026 | 48,860 | contributions |
| by committee type · rcp | Oakland | 2026 | 18,409 | contributions |
| count | Oakland | 2026 | 63 | contributions |
Itemised monetary contributions received. tran_amt1 is the contribution; tran_amt2 is the cumulative-to-date figure and must not be summed.
Source: Campaign Finance — Form 460 Schedule A (monetary contributions) (data.oaklandca.gov 3xq4-ermg). 38 facts, 6 metrics, 2010–2026. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| amount | Oakland | 2005 | 0 | usd |
| count | Oakland | 2005 | 12 | loans |
| amount | Oakland | 2008 | 0 | usd |
| count | Oakland | 2008 | 18 | loans |
| amount | Oakland | 2009 | 0 | usd |
| count | Oakland | 2009 | 4 | loans |
| amount | Oakland | 2010 | 0 | usd |
| count | Oakland | 2010 | 7 | loans |
| amount | Oakland | 2011 | 1,000 | usd |
| count | Oakland | 2011 | 22 | loans |
| amount | Oakland | 2012 | 159,228 | usd |
| count | Oakland | 2012 | 105 | loans |
| amount | Oakland | 2013 | 39,255 | usd |
| count | Oakland | 2013 | 39 | loans |
| amount | Oakland | 2014 | 1,274,471.6 | usd |
| count | Oakland | 2014 | 217 | loans |
| amount | Oakland | 2015 | 0 | usd |
| count | Oakland | 2015 | 31 | loans |
| amount | Oakland | 2016 | 182,034 | usd |
| count | Oakland | 2016 | 116 | loans |
| amount | Oakland | 2017 | 13,200 | usd |
| count | Oakland | 2017 | 47 | loans |
| amount | Oakland | 2018 | 425,636.0 | usd |
| count | Oakland | 2018 | 217 | loans |
| amount | Oakland | 2019 | 3,511.3 | usd |
| count | Oakland | 2019 | 56 | loans |
| amount | Oakland | 2020 | 263,183.4 | usd |
| count | Oakland | 2020 | 238 | loans |
| amount | Oakland | 2021 | 18,003.7 | usd |
| count | Oakland | 2021 | 27 | loans |
| amount | Oakland | 2022 | 106,810.8 | usd |
| count | Oakland | 2022 | 93 | loans |
| amount | Oakland | 2023 | 16,600 | usd |
| count | Oakland | 2023 | 19 | loans |
| amount | Oakland | 2024 | 190,115 | usd |
| count | Oakland | 2024 | 86 | loans |
| amount | Oakland | 2025 | 30,295.8 | usd |
| count | Oakland | 2025 | 15 | loans |
Source: Campaign Finance — Form 460 Schedule B1 (loans received) (data.oaklandca.gov qaa7-q29f). 38 facts, 2 metrics, 2005–2025. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| amount | Oakland | 2012 | 6,314.1 | usd |
| count | Oakland | 2012 | 20 | contributions |
| amount | Oakland | 2013 | 31,167.3 | usd |
| count | Oakland | 2013 | 34 | contributions |
| amount | Oakland | 2014 | 465,902.7 | usd |
| count | Oakland | 2014 | 158 | contributions |
| amount | Oakland | 2015 | 9,551.2 | usd |
| count | Oakland | 2015 | 34 | contributions |
| amount | Oakland | 2016 | 9,672,114.9 | usd |
| count | Oakland | 2016 | 129 | contributions |
| amount | Oakland | 2017 | 44,626.2 | usd |
| count | Oakland | 2017 | 17 | contributions |
| amount | Oakland | 2018 | 289,332 | usd |
| count | Oakland | 2018 | 138 | contributions |
| amount | Oakland | 2019 | 9,729.3 | usd |
| count | Oakland | 2019 | 32 | contributions |
| amount | Oakland | 2020 | 158,770.8 | usd |
| count | Oakland | 2020 | 51 | contributions |
| amount | Oakland | 2021 | 15,613.7 | usd |
| count | Oakland | 2021 | 11 | contributions |
| amount | Oakland | 2022 | 263,434.7 | usd |
| count | Oakland | 2022 | 94 | contributions |
| amount | Oakland | 2023 | 16,940.4 | usd |
| count | Oakland | 2023 | 32 | contributions |
| amount | Oakland | 2024 | 628,719.6 | usd |
| count | Oakland | 2024 | 88 | contributions |
| amount | Oakland | 2025 | 53,071.8 | usd |
| count | Oakland | 2025 | 69 | contributions |
| amount | Oakland | 2026 | 15,554.2 | usd |
| count | Oakland | 2026 | 10 | contributions |
Source: Campaign Finance — Form 460 Schedule C (non-monetary contributions) (data.oaklandca.gov ba44-jqtm). 30 facts, 2 metrics, 2012–2026. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| amount | Oakland | 2012 | 96,750.8 | usd |
| count | Oakland | 2012 | 53 | expenditures |
| amount | Oakland | 2013 | 9,545.0 | usd |
| count | Oakland | 2013 | 29 | expenditures |
| amount | Oakland | 2014 | 752,065.4 | usd |
| count | Oakland | 2014 | 368 | expenditures |
| amount | Oakland | 2015 | 47,000.5 | usd |
| count | Oakland | 2015 | 47 | expenditures |
| amount | Oakland | 2016 | 1,214,889.8 | usd |
| count | Oakland | 2016 | 339 | expenditures |
| amount | Oakland | 2017 | 79,120 | usd |
| count | Oakland | 2017 | 33 | expenditures |
| amount | Oakland | 2018 | 1,018,565.7 | usd |
| count | Oakland | 2018 | 277 | expenditures |
| amount | Oakland | 2019 | 85,121.8 | usd |
| count | Oakland | 2019 | 23 | expenditures |
| amount | Oakland | 2020 | 2,249,488.6 | usd |
| count | Oakland | 2020 | 571 | expenditures |
| amount | Oakland | 2021 | 78,590.7 | usd |
| count | Oakland | 2021 | 18 | expenditures |
| amount | Oakland | 2022 | 2,354,972.8 | usd |
| count | Oakland | 2022 | 345 | expenditures |
| amount | Oakland | 2023 | 102,278.6 | usd |
| count | Oakland | 2023 | 53 | expenditures |
| amount | Oakland | 2024 | 3,382,657.1 | usd |
| count | Oakland | 2024 | 425 | expenditures |
| amount | Oakland | 2025 | 1,791,374.4 | usd |
| count | Oakland | 2025 | 199 | expenditures |
| amount | Oakland | 2026 | 353,968.6 | usd |
| by sup opp cd · o | Oakland | 2026 | 309 | expenditures |
| by sup opp cd · s | Oakland | 2026 | 2,461 | expenditures |
| count | Oakland | 2026 | 17 | expenditures |
sup_opp_cd is S (support) or O (oppose).
Source: Campaign Finance — Form 460 Schedule D (support/oppose others) (data.oaklandca.gov x5eg-xkea). 32 facts, 4 metrics, 2012–2026. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| amount | Oakland | 2010 | 2,526 | usd |
| count | Oakland | 2010 | 5 | payments |
| amount | Oakland | 2011 | 4,700 | usd |
| count | Oakland | 2011 | 5 | payments |
| amount | Oakland | 2012 | 714,294.3 | usd |
| count | Oakland | 2012 | 669 | payments |
| amount | Oakland | 2013 | 389,028.7 | usd |
| count | Oakland | 2013 | 569 | payments |
| amount | Oakland | 2014 | 5,653,075.0 | usd |
| count | Oakland | 2014 | 3,230 | payments |
| amount | Oakland | 2015 | 442,933.3 | usd |
| count | Oakland | 2015 | 615 | payments |
| amount | Oakland | 2016 | 11,903,010.6 | usd |
| count | Oakland | 2016 | 2,548 | payments |
| amount | Oakland | 2017 | 468,679.7 | usd |
| count | Oakland | 2017 | 584 | payments |
| amount | Oakland | 2018 | 6,267,785.7 | usd |
| count | Oakland | 2018 | 3,422 | payments |
| amount | Oakland | 2019 | 564,868.4 | usd |
| count | Oakland | 2019 | 839 | payments |
| amount | Oakland | 2020 | 5,686,967.9 | usd |
| count | Oakland | 2020 | 3,474 | payments |
| amount | Oakland | 2021 | 758,765.5 | usd |
| count | Oakland | 2021 | 905 | payments |
| amount | Oakland | 2022 | 8,965,098.7 | usd |
| count | Oakland | 2022 | 3,666 | payments |
| amount | Oakland | 2023 | 1,265,141.1 | usd |
| count | Oakland | 2023 | 1,215 | payments |
| amount | Oakland | 2024 | 8,860,277.7 | usd |
| count | Oakland | 2024 | 3,903 | payments |
| amount | Oakland | 2025 | 7,755,599.2 | usd |
| count | Oakland | 2025 | 1,763 | payments |
| amount | Oakland | 2026 | 1,151,481.6 | usd |
| by expn code · cmp | Oakland | 2026 | 1,406 | payments |
| by expn code · cns | Oakland | 2026 | 1,775 | payments |
| by expn code · ctb | Oakland | 2026 | 972 | payments |
| by expn code · cvc | Oakland | 2026 | 590 | payments |
| by expn code · fnd | Oakland | 2026 | 2,111 | payments |
| by expn code · ind | Oakland | 2026 | 908 | payments |
| by expn code · lit | Oakland | 2026 | 1,942 | payments |
Showing 40 of 46 facts; the rest are in the CSV.
expn_code is the FPPC expenditure category (CMP literature, CNS consulting, …).
Source: Campaign Finance — Form 460 Schedule E (payments made) (data.oaklandca.gov bvfu-nq99). 46 facts, 14 metrics, 2010–2026. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| amount | Oakland | 2012 | 49,915.4 | usd |
| count | Oakland | 2012 | 98 | obligations |
| amount | Oakland | 2013 | 4,084.3 | usd |
| count | Oakland | 2013 | 78 | obligations |
| amount | Oakland | 2014 | 476,891.4 | usd |
| count | Oakland | 2014 | 279 | obligations |
| amount | Oakland | 2015 | 441,819.2 | usd |
| count | Oakland | 2015 | 452 | obligations |
| amount | Oakland | 2016 | 1,232,632.9 | usd |
| count | Oakland | 2016 | 477 | obligations |
| amount | Oakland | 2017 | 1,361,367.1 | usd |
| count | Oakland | 2017 | 512 | obligations |
| amount | Oakland | 2018 | 827,043.1 | usd |
| count | Oakland | 2018 | 559 | obligations |
| amount | Oakland | 2019 | 373,938.6 | usd |
| count | Oakland | 2019 | 411 | obligations |
| amount | Oakland | 2020 | 492,593.5 | usd |
| count | Oakland | 2020 | 393 | obligations |
| amount | Oakland | 2021 | 549,146.2 | usd |
| count | Oakland | 2021 | 614 | obligations |
| amount | Oakland | 2022 | 1,031,060.1 | usd |
| count | Oakland | 2022 | 624 | obligations |
| amount | Oakland | 2023 | 415,604.4 | usd |
| count | Oakland | 2023 | 581 | obligations |
| amount | Oakland | 2024 | 979,908.6 | usd |
| count | Oakland | 2024 | 883 | obligations |
| amount | Oakland | 2025 | 1,178,709.5 | usd |
| count | Oakland | 2025 | 892 | obligations |
| amount | Oakland | 2026 | 479,508.2 | usd |
| count | Oakland | 2026 | 364 | obligations |
amt_incur is the amount incurred this period; beg_bal/end_bal are balances and are not summed.
Source: Campaign Finance — Form 460 Schedule F (accrued expenses) (data.oaklandca.gov 9gcg-vghr). 30 facts, 2 metrics, 2012–2026. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| amount | Oakland | 2012 | 91,909.1 | usd |
| count | Oakland | 2012 | 70 | payments |
| amount | Oakland | 2013 | 13,280.4 | usd |
| count | Oakland | 2013 | 5 | payments |
| amount | Oakland | 2014 | 722,109.3 | usd |
| count | Oakland | 2014 | 387 | payments |
| amount | Oakland | 2015 | 20,770.4 | usd |
| count | Oakland | 2015 | 30 | payments |
| amount | Oakland | 2016 | 6,980,015.9 | usd |
| count | Oakland | 2016 | 820 | payments |
| amount | Oakland | 2017 | 8,624.3 | usd |
| count | Oakland | 2017 | 55 | payments |
| amount | Oakland | 2018 | 1,457,230.3 | usd |
| count | Oakland | 2018 | 384 | payments |
| amount | Oakland | 2019 | 12,723.1 | usd |
| count | Oakland | 2019 | 32 | payments |
| amount | Oakland | 2020 | 1,518,562.4 | usd |
| count | Oakland | 2020 | 470 | payments |
| amount | Oakland | 2021 | 66,074.7 | usd |
| count | Oakland | 2021 | 54 | payments |
| amount | Oakland | 2022 | 2,170,909.6 | usd |
| count | Oakland | 2022 | 451 | payments |
| amount | Oakland | 2023 | 271,194.2 | usd |
| count | Oakland | 2023 | 91 | payments |
| amount | Oakland | 2024 | 1,901,759.9 | usd |
| count | Oakland | 2024 | 570 | payments |
| amount | Oakland | 2025 | 1,563,171.5 | usd |
| count | Oakland | 2025 | 613 | payments |
| amount | Oakland | 2026 | 402,532.5 | usd |
| count | Oakland | 2026 | 19 | payments |
Source: Campaign Finance — Form 460 Schedule G (payments by agents) (data.oaklandca.gov xuui-k2nt). 30 facts, 2 metrics, 2012–2026. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| amount | Oakland | 2014 | 1,100 | usd |
| count | Oakland | 2014 | 2 | loans |
| amount | Oakland | 2016 | 35,000 | usd |
| count | Oakland | 2016 | 2 | loans |
| amount | Oakland | 2020 | 4,400 | usd |
| count | Oakland | 2020 | 1 | loans |
| amount | Oakland | 2024 | 13,000 | usd |
| count | Oakland | 2024 | 8 | loans |
Source: Campaign Finance — Form 460 Schedule H (loans made to others) (data.oaklandca.gov qunm-zyau). 8 facts, 2 metrics, 2014–2024. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| amount | Oakland | 2012 | 883.1 | usd |
| count | Oakland | 2012 | 1 | receipts |
| amount | Oakland | 2013 | 10,657.8 | usd |
| count | Oakland | 2013 | 14 | receipts |
| amount | Oakland | 2014 | 199,128.1 | usd |
| count | Oakland | 2014 | 52 | receipts |
| amount | Oakland | 2015 | 11,281.3 | usd |
| count | Oakland | 2015 | 13 | receipts |
| amount | Oakland | 2016 | 109,251.4 | usd |
| count | Oakland | 2016 | 24 | receipts |
| amount | Oakland | 2017 | 52,129.4 | usd |
| count | Oakland | 2017 | 12 | receipts |
| amount | Oakland | 2018 | 226,002.0 | usd |
| count | Oakland | 2018 | 53 | receipts |
| amount | Oakland | 2019 | 12,801.5 | usd |
| count | Oakland | 2019 | 26 | receipts |
| amount | Oakland | 2020 | 191,017.6 | usd |
| count | Oakland | 2020 | 35 | receipts |
| amount | Oakland | 2021 | 32,447.6 | usd |
| count | Oakland | 2021 | 19 | receipts |
| amount | Oakland | 2022 | 267,005.5 | usd |
| count | Oakland | 2022 | 36 | receipts |
| amount | Oakland | 2023 | 324,065.1 | usd |
| count | Oakland | 2023 | 56 | receipts |
| amount | Oakland | 2024 | 770,907.8 | usd |
| count | Oakland | 2024 | 70 | receipts |
| amount | Oakland | 2025 | 634,531.9 | usd |
| count | Oakland | 2025 | 82 | receipts |
Source: Campaign Finance — Form 460 Schedule I (miscellaneous cash increases) (data.oaklandca.gov jft9-u9bd). 28 facts, 2 metrics, 2012–2025. CSV
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
