| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adopted — Public Works | 140.0 | 140.6 | 161.9 | 161.5 | 158.3 | 160.5 | 176.5 | 177.9 | ||
| Proposed (FY2017–19) | 135.9 | 137.8 |
$ millions. The adopted row covers every adopted budget its source has published: Open Budget Oakland's adopted-budget CSVs run FY2013–14 through FY2022–23 (verified against the openbudgetoakland repository 2026-07-23), and none exist past FY2022–23, so the series ends at FY2023. FY2017–18 and FY2018–19 were published only as proposed budgets — the proposed row. The FY2011–13 proposed budget book yields a FY2012 Public Works Agency figure for the General Fund only ($2.6M; the agency is funded mostly outside the General Fund), not comparable to the all-funds totals here, so it is not shown — it is in the CSV as budget.book.proposed.public_works_agency.
Proposed = the spending plan the Mayor submits to the City Council. Adopted = the appropriation the City Council approves when it passes the budget — an authorization to spend, set before the fiscal year begins, not a record of what was spent. Actual = spending as reported after the fact in audited financial statements (ACFRs). Oakland budgets in two-year cycles; fiscal years here are labeled by their end year (FY2022–23 → 2023). Amounts are department totals across all funds unless noted.
Adopted = department appropriation (Open Budget Oakland, dollars). Audited = government-wide public-works function expense (ACFR, reported in thousands). Different scopes and accounting bases.
Source: Open Budget Oakland. 8 facts, 1 metric, 2014–2023. CSV
No independent anchor exists for this series: Open Budget Oakland is a community re-publication of the city's budget files with no second publisher of the same aggregates. Phase 2's available check is a band comparison against the budget books (budget.book.*) where the years overlap, not an equality..
Charted separately: overtime is 5.0–10.9% of total wages in the years shown (the source's total-wages figure includes overtime).
Source: California State Controller. 30 facts, 3 metrics, 2015–2024. CSV
State Controller payroll figures are calendar-year (January–December) totals. The budget and ACFR figures elsewhere on this page are July–June fiscal years labeled by their end year, so the two are on different bases and the years are not comparable.
| 2026 | |
|---|---|
| All inventoried trees | 38,613 |
| London plane | 3,788 |
| Sweetgum | 3,312 |
| Callery pear | 2,683 |
| Flowering plum | 2,048 |
| Crape myrtle | 1,953 |
The city publishes the street-tree inventory as a single point-in-time snapshot (“Oakland Street Trees” on data.oaklandca.gov) with no planting dates and no historical versions; the portal reports its rows last updated in January 2013. The year above is when this site retrieved the snapshot. No multi-year tree series can be built from the published data.
Source: City street tree inventory. 6 facts, 6 metrics, 2026. Single snapshot. CSV
2023 is affected by a coverage gap in the source dataset — see Coverage gap in the 311 dataset on this page.
The five queues with the most requests across all years; one bar per year, one segment per queue. Bar height is the five queues' combined volume, not the citywide total. The current year is in progress.
2023 is affected by a coverage gap in the source dataset — see Coverage gap in the 311 dataset on this page.
February 2023 carries 1,921 requests across 8 of its 28 days; no request in the dataset is dated in March 2023. April 2023 carries 15,689 requests across 14 of its 30 days, of which 11,763 are dated to the single day of April 18, 2023.
2023 records 103,318 requests against 89,281 in 2022 and 112,450 in 2024. Within 2023, the three affected months carry 17,610 requests, where the year's other 9 months average 9,523 a month; three months at that rate would be 28,569, 10,959 more than the dataset holds — about 1.2 months of requests, counting the requests dated to the catch-up day.
Documented context, from this site's corpus: Resolution 89643 C.M.S. records a local emergency “Proclaimed By The City Administrator On February 14, 2023, And Ratified By The City Council On February 16, 2023” in response to a ransomware attack on city systems, and states that “as a cautionary measure, ITD took certain non-emergency systems offline while they worked to secure and restore services safely, which may have resulted in delays in City services”. The accompanying report, dated March 16, 2023, states that “ITD is still working to restore systems impacted by the ransomware attack” (report, resolution). The dataset itself carries no field marking a request as re-dated or backfilled, so the shapes above and this outage are stated separately: the documents establish that city systems were offline over these dates, not that any particular request was re-dated.
Consequences for the figures on this page: the affected year's request counts — citywide, by queue and by council district — are short by the amount above and are not comparable to the years beside them. The median days-to-close figures for the affected year are affected too: that measure is the difference between a request's recorded open date and its close date, so a request recorded later than it was filed reads as closing faster than it did.
Every 311 service request carries a service-queue code (the dataset's REQCATEGORY field) naming the work queue it was routed to. Queues map to the crews or units that handle the work — most belong to Public Works, others to Transportation, Parks, Fire, or Police. The charts and tables on this page count requests by that code.
Definitions below are derived from the dataset itself — the request descriptions filed under each code — plus the code's published label. Where no official expansion of a code was located, that is stated rather than guessed.
The queue set has changed over the years. Queues added since the series began in 2013: HE CLEAN (2014), ABANDONED AUTO, POLICE and HOMELESS EMT (2018), ENVIRON ENF (2020), SIDESHOWS (2022). Retired: ROW (last used 2018).
Two pairs of queues in this list are not independent categories: the same requests were re-routed from an old queue code to a new one, so one series falls away as the other fills up. Both were checked in the source file by grouping rows on queue code, request description and month.
Police → Abandoned vehicles. Police runs 11,750–22,772 requests a year across 2019–2022; Abandoned vehicles runs 6,227 in 2022 and peaks at 25,545 in 2024. Police has no value for 2023. From 2024 on it carries a residue of 6–16 requests a year. Every request filed under POLICE is an abandoned-vehicle report (99.7% carry the description “Parking - Abandoned Vehicle”), as are the requests that fill ABANDONED AUTO. In the source file the handover is dated: POLICE's last ordinary month is August 2022 (1,640 requests), it falls to 319 in September 2022, and ABANDONED AUTO rises from 24 requests in August 2022 to 1,431 in September 2022. The source file contains no POLICE rows dated 2023 at all, which is why that year has no value rather than a zero. The two series are complements — the same work under a new queue code — so neither can be read on its own as a change in how much of that work was requested.
Homeless encampment cleaning (HE CLEAN) → Homeless encampment management (HOMELESS EMT). Homeless encampment cleaning (HE CLEAN) runs 2,974–3,013 requests a year across 2019–2021; Homeless encampment management (HOMELESS EMT) runs 12 in 2021 and peaks at 7,149 in 2025. From 2022 on it carries a residue of 10–587 requests a year. Both queues carry the same request descriptions (“Homeless Encampment”, “Homeless Encampment - Living in Vehicle”); the handover runs through 2022. The two series are complements — the same work under a new queue code — so neither can be read on its own as a change in how much of that work was requested.
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 (coverage gap) | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Council District 1 | 3,303 | 7,545 | 8,051 | 8,472 | 9,178 | 8,727 | 12,008 | 9,904 | 11,023 | 10,341 | 11,325 | 13,673 | 12,546 | 6,951 |
| Council District 2 | 2,494 | 9,207 | 10,588 | 11,286 | 11,071 | 12,789 | 15,430 | 16,520 | 13,311 | 13,244 | 13,803 | 15,782 | 15,935 | 9,034 |
| Council District 3 | 5,762 | 17,621 | 18,315 | 17,967 | 17,470 | 18,060 | 24,328 | 22,081 | 20,074 | 19,714 | 18,762 | 24,190 | 24,304 | 13,166 |
| Council District 4 | 2,613 | 6,149 | 6,532 | 7,898 | 8,823 | 8,031 | 10,881 | 9,858 | 10,388 | 8,835 | 9,682 | 10,437 | 9,315 | 5,713 |
| Council District 5 | 2,243 | 6,076 | 6,647 | 9,210 | 9,501 | 10,170 | 12,995 | 11,908 | 11,311 | 10,509 | 11,421 | 12,426 | 10,769 | 6,018 |
| Council District 6 | 2,244 | 5,342 | 5,947 | 7,186 | 8,543 | 7,626 | 12,626 | 13,901 | 11,752 | 11,408 | 15,226 | 17,408 | 16,960 | 10,224 |
| Council District 7 | 2,905 | 7,162 | 8,017 | 10,447 | 12,161 | 10,790 | 16,072 | 17,093 | 15,561 | 13,344 | 13,484 | 16,027 | 16,596 | 9,754 |
Source: OAK 311 dataset (Socrata). 98 facts, 7 metrics, 2013–2026. Requests geocoded to a council district; current partial year included as-is. CSV
Queues ordered by total volume; definitions in the explainer above.
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 (coverage gap) | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal dumping | 8,450 | 21,114 | 24,439 | 31,544 | 33,396 | 30,006 | 33,826 | 39,352 | 32,593 | 26,509 | 27,101 | 28,980 | 31,486 | 17,786 |
| Other | 2,226 | 7,100 | 7,658 | 7,879 | 8,920 | 11,130 | 7,978 | 7,991 | 5,366 | 5,478 | 6,430 | 7,036 | 5,751 | 3,085 |
| Abandoned vehicles | 1 | 2 | 2 | 154 | 6,227 | 23,550 | 25,545 | 20,817 | 12,419 | |||||
| Building maintenance | 2,353 | 6,775 | 7,470 | 7,097 | 6,546 | 6,435 | 7,638 | 5,192 | 5,007 | 5,589 | 5,195 | 5,985 | 5,314 | 3,207 |
| Police | 386 | 22,772 | 19,915 | 19,912 | 11,750 | 13 | 16 | 6 | ||||||
| Streets & sidewalks (STREETSW) | 992 | 3,629 | 3,612 | 4,828 | 7,431 | 4,326 | 7,076 | 2,887 | 3,448 | 3,723 | 6,011 | 5,264 | 3,648 | 2,535 |
| Graffiti | 926 | 4,282 | 4,282 | 3,517 | 2,314 | 3,176 | 3,921 | 3,577 | 2,770 | 3,010 | 2,903 | 3,058 | 3,277 | 1,690 |
| Parking | 37 | 91 | 133 | 227 | 558 | 1,587 | 3,143 | 2,746 | 3,641 | 3,797 | 4,759 | 6,205 | 6,628 | 3,813 |
| Electrical | 1,675 | 2,244 | 1,991 | 1,969 | 2,123 | 2,040 | 2,505 | 2,104 | 3,042 | 2,949 | 3,169 | 3,977 | 3,533 | 1,853 |
| Trees | 1,458 | 2,138 | 2,116 | 2,478 | 3,303 | 2,188 | 2,761 | 2,083 | 2,559 | 2,467 | 2,579 | 2,508 | 2,396 | 1,219 |
| Recycling | 1,343 | 2,381 | 2,867 | 3,602 | 3,415 | 1,766 | 1,993 | 1,676 | 2,103 | 1,937 | 1,352 | 1,927 | 1,832 | 965 |
| Traffic | 576 | 2,800 | 2,861 | 2,274 | 1,882 | 2,012 | 2,047 | 1,922 | 1,753 | 1,941 | 1,740 | 2,077 | 2,360 | 1,377 |
| Parks | 566 | 1,634 | 1,769 | 2,443 | 2,576 | 2,203 | 2,411 | 2,657 | 2,480 | 1,916 | 1,932 | 1,847 | 1,597 | 1,128 |
| Homeless encampment management (HOMELESS EMT) | 61 | 267 | 19 | 12 | 1,791 | 4,911 | 6,166 | 7,149 | 3,711 | |||||
| Traffic engineering | 556 | 1,228 | 1,338 | 1,368 | 1,455 | 2,189 | 1,396 | 1,280 | 1,450 | 1,216 | 1,352 | 1,256 | 1,304 | 797 |
| Meter repair | 122 | 1,269 | 1,526 | 1,425 | 1,148 | 1,047 | 1,344 | 699 | 1,106 | 930 | 1,102 | 1,986 | 2,737 | 1,592 |
| Drainage | 321 | 1,188 | 866 | 1,077 | 1,141 | 1,121 | 1,410 | 691 | 1,715 | 1,345 | 1,657 | 1,526 | 1,075 | 502 |
| Keep Oakland Clean & Beautiful (KOCB) | 375 | 500 | 666 | 563 | 653 | 633 | 839 | 568 | 558 | 1,477 | 2,624 | 1,643 | 2,088 | 1,373 |
| Sewers | 483 | 1,379 | 1,222 | 1,196 | 1,181 | 998 | 1,052 | 903 | 1,419 | 1,283 | 950 | 1,000 | 940 | 539 |
| Right-of-way inspectors (ROW INSPECTORS) | 50 | 200 | 278 | 402 | 772 | 1,121 | 1,421 | 2,886 | 1,369 | 1,165 | 1,189 | 1,310 | 1,372 | 913 |
| Homeless encampment cleaning (HE CLEAN) | 17 | 1 | 2 | 1,505 | 3,013 | 3,012 | 2,974 | 587 | 54 | 19 | 12 | 10 | ||
| Right-of-way streets & sidewalks (ROW STREETSW) | 245 | 587 | 595 | 550 | 510 | 719 | 948 | 667 | 808 | 572 | 763 | 783 | 997 | 480 |
| Fire | 479 | 441 | 483 | 607 | 525 | 634 | 574 | 459 | 445 | 485 | 408 | 441 | 370 | 228 |
| Cut & clean | 99 | 243 | 159 | 265 | 332 | 342 | 529 | 403 | 328 | 502 | 662 | 707 | 746 | 612 |
| Environmental enforcement (ENVIRON ENF) | 54 | 252 | 329 | 444 | 543 | 551 | 333 | |||||||
| Right of way (ROW; retired) | 210 | 410 | 479 | 570 | 467 | 157 | ||||||||
| Sideshows | 177 | 377 | 537 | 426 | 144 | |||||||||
| Watershed | 33 | 45 | 42 | 30 | 47 | 47 | 34 | 38 | 55 | 100 | 93 | 92 | 80 | 60 |
| Cityworks configuration (CW DIT GIS) | 114 | 130 | 35 | 21 | 42 | 21 | 28 | 53 | 29 | 17 | 6 | 10 | 4 | 2 |
| Facilities | 3 | 5 | 5 | 9 | 2 | |||||||||
| Survey | 1 | 1 | 2 | 7 | 2 | 1 | ||||||||
| Lab | 1 | |||||||||||||
| Vegetation control (VEGCONTR) | 1 |
Median calendar days from request opened to request closed, for queues with at least 20 closed requests that year.
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 (coverage gap) | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal dumping | 3.4 | 2.7 | 3.1 | 4.2 | 3.0 | 2.9 | 2.9 | 3.1 | 3.0 | 2.3 | 3.2 | 3.2 | 30.3 | 18.2 |
| Other | 3.9 | 4.3 | 3.6 | 3.1 | 5.1 | 4.8 | 3.3 | 2.2 | 6.1 | 4.5 | 6.8 | 5.4 | 4.0 | 4.6 |
| Abandoned vehicles | 1,114.8 | 721.7 | 342.9 | 133.9 | 46.2 | 10.1 | ||||||||
| Building maintenance | 21.8 | 22.9 | 25.0 | 30.0 | 43.0 | 114.0 | 53.1 | 26.9 | 30.0 | 45.1 | 57.0 | 35.9 | 36.0 | 16.9 |
| Police | 17.8 | 29.8 | 26.5 | 53.2 | 43.8 | |||||||||
| Streets & sidewalks (STREETSW) | 247.2 | 421.1 | 285.6 | 318.1 | 131.8 | 105.7 | 49.3 | 51.1 | 51.7 | 34.2 | 117.5 | 214.2 | 53.8 | 22.1 |
| Graffiti | 7.9 | 7.1 | 5.1 | 5.5 | 1.3 | 1.7 | 2.2 | 2.3 | 3.0 | 3.5 | 5.1 | 5.6 | 3.2 | 4.3 |
| Parking | 624.0 | 0.7 | 0.4 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.7 | 2.9 | ||||
| Electrical | 6.7 | 3.9 | 2.9 | 2.8 | 2.7 | 2.8 | 3.4 | 3.9 | 9.2 | 36.9 | 7.3 | 16.1 | 22.9 | 21.8 |
| Trees | 54.1 | 10.1 | 16.0 | 42.6 | 113.9 | 7.2 | 3.2 | 3.1 | 2.8 | 3.0 | 2.7 | 2.0 | 1.4 | 1.1 |
| Recycling | 0.0 | 1.9 | 1.1 | 1.2 | 2.4 | 4.1 | 3.9 | 5.1 | 2.1 | 3.0 | 3.3 | 2.8 | 2.3 | 4.4 |
| Traffic | 7.6 | 9.7 | 16.3 | 5.7 | 7.1 | 4.9 | 5.9 | 13.6 | 8.1 | 8.8 | 8.4 | 7.9 | 9.7 | 8.9 |
| Parks | 47.2 | 66.0 | 31.3 | 55.2 | 39.9 | 28.2 | 20.9 | 11.0 | 7.9 | 5.6 | 6.1 | 5.4 | 5.9 | 5.9 |
| Homeless encampment management (HOMELESS EMT) | 1,051.1 | 725.8 | 341.9 | 199.0 | 98.2 | |||||||||
| Traffic engineering | 11.8 | 70.6 | 70.3 | 22.1 | 95.0 | 2.9 | 245.9 | 47.1 | 60.6 | 105.6 | 50.5 | 7.5 | 5.8 | 4.1 |
| Meter repair | 4.9 | 78.9 | 349.9 | 400.8 | 132.0 | 156.9 | 187.7 | 53.9 | 1,413.6 | 1,321.0 | 767.8 | 291.1 | 52.2 | 29.2 |
| Drainage | 3.0 | 3.2 | 2.7 | 3.2 | 4.1 | 5.1 | 5.0 | 5.9 | 14.9 | 9.9 | 12.5 | 6.7 | 7.9 | 6.0 |
| Keep Oakland Clean & Beautiful (KOCB) | 58.0 | 30.6 | 42.9 | 51.1 | 2.5 | 9.2 | 95.9 | 13.8 | 16.0 | 11.2 | 4.0 | 4.1 | 2.9 | 3.2 |
| Sewers | 1.7 | 5.9 | 7.1 | 6.1 | 9.2 | 15.0 | 5.9 | 13.9 | 8.7 | 8.7 | 9.9 | 14.3 | 21.9 | 18.4 |
| Right-of-way inspectors (ROW INSPECTORS) | 28.2 | 1,361.1 | 1,033.7 | 715.0 | 429.5 | 31.2 | 23.2 | 19.2 | ||||||
| Homeless encampment cleaning (HE CLEAN) | 13.2 | 23.8 | 1,738.2 | 1,354.2 | 125.8 | |||||||||
| Right-of-way streets & sidewalks (ROW STREETSW) | 1,824.9 | 1,722.9 | 2,308.6 | 1,996.0 | 1,645.1 | 1,351.6 | 1,114.8 | 594.5 | 196.0 | 23.1 | 186.1 | 100.7 | 24.6 | |
| Fire | 9.7 | 17.0 | 27.7 | 46.1 | 41.1 | 50.8 | 46.0 | |||||||
| Cut & clean | 45.9 | 176.1 | 80.0 | 44.9 | 15.9 | 19.3 | 13.1 | 17.9 | 17.1 | 28.0 | 41.9 | 6.7 | 3.9 | 4.9 |
| Environmental enforcement (ENVIRON ENF) | 23.9 | 27.2 | 41.7 | 16.4 | 7.9 | 6.0 | 14.0 | |||||||
| Right of way (ROW; retired) | 2.9 | 5.7 | 38.2 | 5.0 | 4.0 | 6.2 | ||||||||
| Sideshows | ||||||||||||||
| Watershed | 192.0 | 60.0 | 145.1 | 932.3 | 705.2 | 362.6 | 58.2 | 23.2 | 6.2 | 5.5 | 11.0 | 10.1 | 7.2 | 4.0 |
| Cityworks configuration (CW DIT GIS) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Facilities | ||||||||||||||
| Survey | ||||||||||||||
| Lab | ||||||||||||||
| Vegetation control (VEGCONTR) |
2023 is affected by a coverage gap in the source dataset — see Coverage gap in the 311 dataset on this page. This measure uses each request's recorded open date, so requests recorded later than they were filed read as closing faster than they did.
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 (coverage gap) | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requests | 479 | 441 | 483 | 607 | 525 | 634 | 574 | 459 | 445 | 485 | 408 | 441 | 370 | 228 |
| Median days to close | 9.7 | 17.0 | 27.7 | 46.1 | 41.1 | 50.8 | 46.0 |
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 (coverage gap) | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traffic — volume | 576 | 2,800 | 2,861 | 2,274 | 1,882 | 2,012 | 2,047 | 1,922 | 1,753 | 1,941 | 1,740 | 2,077 | 2,360 | 1,377 |
| Traffic — median days to close | 7.6 | 9.7 | 16.3 | 5.7 | 7.1 | 4.9 | 5.9 | 13.6 | 8.1 | 8.8 | 8.4 | 7.9 | 9.7 | 8.9 |
| Traffic engineering — volume | 556 | 1,228 | 1,338 | 1,368 | 1,455 | 2,189 | 1,396 | 1,280 | 1,450 | 1,216 | 1,352 | 1,256 | 1,304 | 797 |
| Traffic engineering — median days to close | 11.8 | 70.6 | 70.3 | 22.1 | 95.0 | 2.9 | 245.9 | 47.1 | 60.6 | 105.6 | 50.5 | 7.5 | 5.8 | 4.1 |
| Meter repair — volume | 122 | 1,269 | 1,526 | 1,425 | 1,148 | 1,047 | 1,344 | 699 | 1,106 | 930 | 1,102 | 1,986 | 2,737 | 1,592 |
| Meter repair — median days to close | 4.9 | 78.9 | 349.9 | 400.8 | 132.0 | 156.9 | 187.7 | 53.9 | 1,413.6 | 1,321.0 | 767.8 | 291.1 | 52.2 | 29.2 |
| Parking — volume | 37 | 91 | 133 | 227 | 558 | 1,587 | 3,143 | 2,746 | 3,641 | 3,797 | 4,759 | 6,205 | 6,628 | 3,813 |
| Parking — median days to close | 624.0 | 0.7 | 0.4 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.7 | 2.9 |
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 (coverage gap) | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requests | 566 | 1,634 | 1,769 | 2,443 | 2,576 | 2,203 | 2,411 | 2,657 | 2,480 | 1,916 | 1,932 | 1,847 | 1,597 | 1,128 |
| Median days to close | 47.2 | 66.0 | 31.3 | 55.2 | 39.9 | 28.2 | 20.9 | 11.0 | 7.9 | 5.6 | 6.1 | 5.4 | 5.9 | 5.9 |
Source: OAK 311 dataset (Socrata). 806 facts, 69 metrics, 2013–2026. Queues that start mid-series were added to the 311 system in that year. Current partial year included as-is. CSV
Source: OAK 311 dataset (Socrata), per-month coverage. 620 facts, 4 metrics, 2013–2026. Monthly request counts and the number of distinct calendar days carrying a request, which the coverage note above is computed from. CSV