Portal datasets
GIS layers
Geography the city publishes, and what the portal looks like as an object in its own right.
Geometry is not a fact: a council-district polygon has no value, unit or period. Layers are registered here with their feature counts and attributes, and the GeoJSON is cached alongside the database. Layers past 50,000 features are counted but their geometry is downloaded only on request. An Id that links within this page has a coverage row below; one that links out to the portal has no facts loaded.
| Layer | Id | Geometry | Features | Attributes | Cached |
|---|---|---|---|---|---|
| Parcels | c3xp-qcgn | 394,597 | 13 | not fetched β too large to cache automatically | |
| EBMUD water meters | h6ar-qry5 | 108,229 | 18 | not fetched β too large to cache automatically | |
| Trees along sidewalks | svwc-9r23 | Point | 42,666 | 46 | cached |
| Alameda County census blocks 2010 | bry2-k9eg | MultiPolygon | 23,956 | 14 | cached |
| USGS Bay Area geology | cjdh-8sua | MultiPolygon | 18,649 | 17 | cached |
| Building footprints | iqfp-6kz5 | MultiPolygon | 10,651 | 12 | cached |
| SFEI modern baylands | 96vi-757e | MultiPolygon | 5,525 | 24 | cached |
| Conservation Lands Network 2011 | kgey-zce2 | MultiPolygon | 3,094 | 22 | cached |
| Oakland creeks | 4tv9-sat8 | MultiLineString | 1,552 | 8 | cached |
| Zoning effective 2018-12-11 (Ord 13513) | yvxh-n3ek | MultiPolygon | 1,314 | 10 | cached |
| Traffic signals (GIS) | 6zfq-hzec | Point | 1,220 | 28 | cached |
| Zoning | sph3-urcs | MultiPolygon | 1,147 | 7 | cached |
| Old industrial land use | dxxv-vnqf | MultiPolygon | 1,095 | 19 | cached |
| Zoning effective 2008-12-18 | u2fa-gzrg | MultiPolygon | 1,045 | 10 | cached |
| Residential parking permit zones (geometry) | su5x-2u99 | MultiLineString | 842 | 1 | cached |
| Vacant parcels within 50ft of above-ground creeks | fe6i-cujf | MultiPolygon | 561 | 66 | cached |
| General Plan effective 2015-05-19 (Res 85601) | rpg6-vp85 | MultiPolygon | 525 | 7 | cached |
| General Plan | fdhf-q9rm | MultiPolygon | 433 | 6 | cached |
| Alameda County census tracts 2010 | nfb7-rv9r | MultiPolygon | 361 | 12 | cached |
| Census tracts with ethnicity counts | tqmz-fyv8 | MultiPolygon | 361 | 27 | cached |
| Census tracts with ethnicity counts (second release) | k4i6-tu3c | MultiPolygon | 361 | 27 | cached |
| City facilities | a58z-jdqx | MultiPolygon | 300 | 28 | cached |
| Public housing (geocoded) | 9d3s-yc7a | Point | 279 | 11 | cached |
| Parks and medians | byws-6ni8 | MultiPolygon | 276 | 26 | cached |
| Important bird areas 2014 | fd8m-hmm2 | MultiPolygon | 253 | 23 | cached |
| Streams | nib8-knnj | MultiLineString | 239 | 7 | cached |
| Assisted housing (geocoded) | y6hn-uk79 | Point | 180 | 25 | cached |
| Map features | gwm6-hyga | MultiPolygon | 137 | 2 | cached |
| Map feature labels | kbgk-2pxe | Point | 137 | 2 | cached |
| Neighborhoods | sb4q-6bkc | MultiPolygon | 131 | 9 | cached |
| East Bay Regional Parks | j6r8-jx9m | MultiPolygon | 104 | 5 | cached |
| Class 1 bikeways | ie8w-mc67 | MultiLineString | 83 | 12 | cached |
| Police beats 2014 | u3jj-3sjn | MultiPolygon | 71 | 17 | cached |
| Slow Streets (geometry) | vg6t-ire2 | MultiLineString | 64 | 8 | cached |
| Police beats | 78s7-673i | MultiPolygon | 59 | 14 | cached |
| Census tracts with park need below 5.80 | gc7j-muc8 | MultiPolygon | 54 | 4 | cached |
| Residential zones within 300ft of industry | yswc-dpy5 | MultiPolygon | 53 | 10 | cached |
| Creek parcels priority for acquisition | bbsq-9723 | MultiPolygon | 49 | 67 | cached |
| Urban corridors and connectors | hhc4-jrmb | MultiLineString | 48 | 2 | cached |
| Priority low-income low-access (food desert) tracts | y9jp-53nh | MultiPolygon | 41 | 14 | cached |
| Surplus properties (geometry) | 7p3k-nkd9 | MultiPolygon | 38 | 9 | cached |
| CalEnviroScreen 75th percentile tracts (geometry) | kin6-dbkc | MultiPolygon | 25 | 56 | cached |
| Creek restoration priorities | ap7i-9xec | Point | 20 | 2 | cached |
| ZIP codes with census attributes | ya6k-b5zt | MultiPolygon | 18 | 52 | cached |
| Flooding hotspots | k32z-ixmu | Point | 15 | 1 | cached |
| Drainage hotspots | ekw8-egeb | Point | 15 | 1 | cached |
| Botanical priority protection areas | fkem-vnve | MultiPolygon | 15 | 17 | cached |
| High particulate areas | ugcw-tsam | MultiPolygon | 13 | 1 | cached |
| Brittleleaf manzanita stands | tyib-apix | MultiPolygon | 12 | 11 | cached |
| Business improvement districts | 52hp-8avh | MultiPolygon | 10 | 11 | cached |
| Planning areas | jjkx-wmbc | MultiPolygon | 9 | 15 | cached |
| Business improvement districts 2009 | yida-bsig | MultiPolygon | 9 | 7 | cached |
| Council districts | ynuh-geyh | MultiPolygon | 7 | 10 | cached |
| Council districts (GIS release) | we3s-95vi | MultiPolygon | 7 | 9 | cached |
| Vehicular food vending | uprn-fh39 | Point | 7 | 2 | cached |
| Priority development areas | 4t84-iazt | MultiPolygon | 6 | 4 | cached |
| Police districts | nz26-n5pi | MultiPolygon | 5 | 3 | cached |
| Mobile food vending group sites | pc49-tvcw | Point | 5 | 2 | cached |
| RAMSAR wetlands | 7xws-t9ne | MultiPolygon | 2 | 5 | cached |
| City limits | tiqn-663q | MultiPolygon | 1 | 7 | cached |
| Freeway 1000ft buffer | 5xie-5nqu | MultiPolygon | 1 | 1 | cached |
Coverage of every portal dataset loaded
Sorted by the years each dataset actually covers, oldest first.
| Coverage | Dataset | Id | Facts |
|---|---|---|---|
| 2002β2019 | Ticket distribution Form 802, 2009β2017 | 3sgp-fz3b | 36 |
| 2002β2025 | Public Ethics Commission enforcement actions | djbd-zes9 | 49 |
| 2005β2025 | Campaign Finance β Form 460 Schedule B1 (loans received) | qaa7-q29f | 38 |
| 2008β2012 | Five-year moratorium for city streets | tt6i-5mkh | 19 |
| 2009β2013 | Service requests received by Public Works | j4xf-2t25 | 17 |
| 2010β2011 | ALPR reads 2010-12-23 β 2011-01-19 | t7dd-x7dh | 2 |
| 2010β2019 | Oakland unemployment by race by year | tjw3-c6vj | 90 |
| 2010β2019 | Unemployment by race by year (second release) | h8k4-j4xq | 90 |
| 2010β2026 | Campaign Finance β Form 460 Schedule A (monetary contributions) | 3xq4-ermg | 38 |
| 2010β2026 | Campaign Finance β Form 460 Schedule E (payments made) | bvfu-nq99 | 46 |
| 2011 | ALPR reads 2011-07-06 β 2011-12-19 | 7xz6-yzxz | 1 |
| 2012 | ALPR reads 2012-05-13 β 2012-07-03 | f28j-9q95 | 1 |
| 2012 | ALPR reads 2012-08-06 β 2012-08-12 | gyu7-qpwz | 1 |
| 2012 | ALPR reads 2012-08-26 β 2012-09-19 | bd9f-4pn8 | 1 |
| 2012 | ALPR reads 2012-09-15 | vwcs-329i | 1 |
| 2012 | ALPR reads 2012-09-23 β 2012-10-20 | 6dab-n9nd | 1 |
| 2012 | ALPR reads 2012-10-20 β 2012-11-20 | cyhz-jk8v | 1 |
| 2012 | ALPR reads 2012-11-20 β 2012-12-31 | jxx3-67d2 | 1 |
| 2012β2014 | Campaign Finance β Form 465 (supplemental independent expenditures) | 6ejr-39gh | 4 |
| 2012β2017 | OPD Use of Force by level, 2012β2017 | 2748-ze8w | 24 |
| 2012β2025 | Campaign Finance β Form 460 Schedule I (miscellaneous cash increases) | jft9-u9bd | 28 |
| 2012β2026 | Campaign Finance β Form 460 Schedule C (non-monetary contributions) | ba44-jqtm | 30 |
| 2012β2026 | Campaign Finance β Form 460 Schedule D (support/oppose others) | x5eg-xkea | 32 |
| 2012β2026 | Campaign Finance β Form 460 Schedule F (accrued expenses) | 9gcg-vghr | 30 |
| 2012β2026 | Campaign Finance β Form 460 Schedule G (payments by agents) | xuui-k2nt | 30 |
| 2012β2026 | Campaign Finance β Form 460 summary totals | rsxe-vvuw | 26 |
| 2012β2026 | Campaign Finance β Form 496 (late independent expenditures) | jkj3-8yq3 | 22 |
| 2013 | ALPR reads 2013-03-01 β 2013-04-01 | m64r-jeei | 1 |
| 2013 | Calls for service, JanuaryβJune 2013 | gfxb-p5wr | 13 |
| 2013 | Calls for service, JulyβDecember 2013 | 8gxj-qj4g | 13 |
| 2013β2014 | ALPR reads 2013-12-19 β 2014-01-31 | h4qp-hsyy | 2 |
| 2013β2015 | OPD stop data April 2013 β September 2015 | 6cc3-wwew | 10 |
| 2013β2015 | Street sweeping citations 2013β2015 (PRR 9545) | aqjd-9iht | 7 |
| 2013β2020 | Open data portal asset inventory | awwb-3piw | 28 |
| 2013β2024 | Candidate Contributions (Show Me the Money) | iwe7-af4m | 26 |
| 2013β2024 | Candidate Expenditures (Show Me the Money) | yjtu-3cj6 | 36 |
| 2013β2025 | Campaign Finance β Form 461 (major donor / IE committee) | ub5g-m92u | 24 |
| 2013β2025 | Public records request mediations completed by the PEC | 3z3b-ybca | 24 |
| 2013β2026 | Campaign Finance β Form 497 (late contributions) | qact-u8hq | 28 |
| 2014 | ALPR reads 2014-03-19 β 2014-03-31 | wy2w-ue82 | 1 |
| 2014 | ALPR reads 2014-04-01 β 2014-05-31 | 7axi-hi5i | 1 |
| 2014 | ALPR reads 2014-04-01 β 2014-05-31 (duplicate release) | k76g-27ne | 1 |
| 2014 | Calls for service, JanuaryβJune 2014 | pkus-tkkj | 13 |
| 2014 | Calls for service, JulyβDecember 2014 | bxx7-dhj7 | 13 |
| 2014 | Campaign Finance β delinquent filers 2014 | 8wxr-skhx | 1 |
| 2014 | Equity Indicator β Soft Story Buildings | q5mn-iahk | 35 |
| 2014β2024 | Campaign Finance β Form 460 Schedule H (loans made to others) | qunm-zyau | 8 |
| 2014β2025 | Campaign Finance β Form 496 Part 3 (contributions of $100+) | eted-3m9d | 16 |
| 2015 | Calls for service, JanuaryβJune 2015 | b2rw-8xy8 | 13 |
| 2015 | Calls for service, Julyβ15 October 2015 | qp9y-yz7w | 13 |
| 2015 | Crime data 2015 | 957n-urxz | 25 |
| 2015 | Equity Indicator β Jail Incarceration | fahm-n9g5 | 5 |
| 2015 | Equity Indicator β Prison Incarceration | x75j-4ftg | 5 |
| 2015 | Oakland workforce demographics as of 2015-12-31 | 8vvs-nwsi | 13 |
| 2015β2019 | Total people experiencing homelessness by year | rcnr-rnbq | 3 |
| 2015β2021 | City revenues (sales, transfer and occupancy tax) | jddd-c7nd | 21 |
| 2015β2025 | Behested payment reports (FPPC Form 803) | f4dq-mk8d | 24 |
| 2016 | Equity Indicator β 3rd Grade ELA Proficiency | w6d4-47zb | 16 |
| 2016 | Equity Indicator β A-G Completion (Readiness for UC System) | 46ht-6csa | 8 |
| 2016 | Equity Indicator β AP Course Enrollment | rzki-72fa | 16 |
| 2016 | Equity Indicator β Access to Healthy Financial Institutions | qee8-3y9a | 12 |
| 2016 | Equity Indicator β Access to a Car | spbw-wnme | 12 |
| 2016 | Equity Indicator β Business Ownership | dunf-a8rh | 12 |
| 2016 | Equity Indicator β Childhood Asthma Emergency Department Visits | 8vxa-wdqe | 5 |
| 2016 | Equity Indicator β Chronic Absenteeism | 5d4q-57a4 | 4 |
| 2016 | Equity Indicator β Chronic Disease Preventable Hospitalizations | r976-i4je | 130 |
| 2016 | Equity Indicator β Complete Kitchen Facilities | jz6g-y8bc | 6 |
| 2016 | Equity Indicator β Complete Plumbing Facilities | mkr5-snb3 | 6 |
| 2016 | Equity Indicator β Contracts Awarding | 3fhs-xfjc | 15 |
| 2016 | Equity Indicator β Disconnected Youth | 6f7r-23ex | 12 |
| 2016 | Equity Indicator β Employment in High Wage Industries | ee5i-a5mw | 6 |
| 2016 | Equity Indicator β Energy Cost Burden | bwmr-dxtw | 6 |
| 2016 | Equity Indicator β Equal Access Accommodations | m4xj-firs | 16 |
| 2016 | Equity Indicator β Eviction Notices | it5w-25xq | 6 |
| 2016 | Equity Indicator β HIV Diagnoses | fsbf-xbue | 5 |
| 2016 | Equity Indicator β Health Insurance | ipyq-q3sw | 6 |
| 2016 | Equity Indicator β High School On-Time Completion | 99vd-xfig | 36 |
| 2016 | Equity Indicator β High School Readiness | cjn4-7huj | 8 |
| 2016 | Equity Indicator β High Speed Internet Access | uwet-u5j2 | 6 |
| 2016 | Equity Indicator β Homelessness | sr2g-m9g2 | 5 |
| 2016 | Equity Indicator β Homeownership | eteh-tesx | 6 |
| 2016 | Equity Indicator β Homeownership with Mortgage | 3vtg-hnzp | 6 |
| 2016 | Equity Indicator β Housing Habitability Complaints | xkux-ga3a | 4 |
| 2016 | Equity Indicator β Infant Mortality | unkb-dis9 | 6 |
| 2016 | Equity Indicator β Labor Force Participation | 5dhv-2625 | 12 |
| 2016 | Equity Indicator β Life Expectancy | kmuc-h4yz | 5 |
| 2016 | Equity Indicator β Linked Learning Pathway Enrollment | a6x5-ujsk | 8 |
| 2016 | Equity Indicator β Living Wage | caip-85e6 | 6 |
| 2016 | Equity Indicator β Loan Denial | 23bw-eczt | 6 |
| 2016 | Equity Indicator β Long-term Business Vacancy | vyb3-5fgv | 6 |
| 2016 | Equity Indicator β Median Household Income | 9qg2-bs2n | 6 |
| 2016 | Equity Indicator β Overcrowding | tfae-gi9y | 6 |
| 2016 | Equity Indicator β Park Quality | sbr3-iqtb | 9 |
| 2016 | Equity Indicator β Participation in Workforce Development Programs | 3j5n-mqzs | 4 |
| 2016 | Equity Indicator β Pedestrian Safety | 5d7s-bbbr | 18 |
| 2016 | Equity Indicator β Physical Fitness | x8wh-yfzv | 6 |
| 2016 | Equity Indicator β Poverty | fhub-n9nz | 6 |
| 2016 | Equity Indicator β Premature Death | gsks-sg3d | 5 |
| 2016 | Equity Indicator β Preschool Enrollment | g4fa-34fc | 4 |
| 2016 | Equity Indicator β Rent Burden | fsve-tisg | 6 |
| 2016 | Equity Indicator β Representation of Student Population | x2vv-6a89 | 15 |
| 2016 | Equity Indicator β SNAP Recipiency | pnrh-ybpv | 6 |
| 2016 | Equity Indicator β Severe Mental Illness Emergency Department Visits | wasv-affy | 5 |
| 2016 | Equity Indicator β Substance Abuse Emergency Department Visits | umhj-wt2w | 5 |
| 2016 | Equity Indicator β Suspensions | r6cm-erzi | 4 |
| 2016 | Equity Indicator β Teacher Experience | 3rkp-5mtg | 12 |
| 2016 | Equity Indicator β Teacher Turnover | if52-yyug | 12 |
| 2016 | Equity Indicator β Unemployment | 6gzv-v5q7 | 12 |
| 2016 | Equity Indicator β Voter Turnout | nbu9-5uvp | 32 |
| 2016β2018 | OPD racial impact data 2016β2018 | 6icg-ghug | 8 |
| 2016β2019 | Residential impact fees | cymv-8udk | 12 |
| 2016β2020 | Affordable housing development by year | q43i-p854 | 8 |
| 2016β2020 | Housing production (market rate vs affordable) | xpc5-e88m | 10 |
| 2016β2020 | OPD non-dispatch stops by race | czax-fmvu | 25 |
| 2016β2020 | People entering homelessness programs | fat8-rtuy | 10 |
| 2016β2020 | People exiting homelessness programs by year | mnw9-mw7b | 10 |
| 2016β2020 | Total housing production by income level | hdvf-kqvb | 18 |
| 2017 | Equity Indicator β Abandoned Trash | jzhi-aiz2 | 24 |
| 2017 | Equity Indicator β Adult Felony Arrests | 5zsc-em2t | 12 |
| 2017 | Equity Indicator β Attrition from Academy | 5rwp-vgpg | 24 |
| 2017 | Equity Indicator β Attrition from Field Training | tm9k-8vnz | 24 |
| 2017 | Equity Indicator β Bus Frequency | 8f58-98vp | 6 |
| 2017 | Equity Indicator β Curb Ramps | uq94-uqnq | 8 |
| 2017 | Equity Indicator β Domestic Violence | vx52-xcx6 | 12 |
| 2017 | Equity Indicator β Homicides | xhqt-fgx8 | 12 |
| 2017 | Equity Indicator β Juvenile Felony Arrests | kw6m-a89t | 12 |
| 2017 | Equity Indicator β Long-term Residential Vacancy | 8wdn-in9x | 42 |
| 2017 | Equity Indicator β Police Response Times | wgvi-qsey | 12 |
| 2017 | Equity Indicator β Pollution Burden | 6a8p-3zqg | 18 |
| 2017 | Equity Indicator β Staffing - Representation | sri7-xyr3 | 15 |
| 2017 | Equity Indicator β Stops | nuxz-xe4e | 15 |
| 2017 | Equity Indicator β Use of Force | jhje-p3tp | 15 |
| 2017β2020 | OPD sworn staff by race | xjss-uti6 | 20 |
| 2018 | Equity Indicator β Adopt a Drain | mpq7-9tfa | 24 |
| 2018β2020 | OPD Use of Force by race | cxpz-yea8 | 15 |
| 2020 | Limited Public Financing funding totals by candidate | mis7-2mb3 | 1 |
| 2020β2022 | Political contributions solicited by Oakland officials | aieu-5vt3 | 4 |
| 2020β2025 | Lobbyist activity β political contributions (Schedule D) | xvc7-ctj7 | 2 |
| 2020β2026 | Lobbyist activity β contacts with public officials (Schedule A) | ucs9-a92d | 13 |
| 2020β2026 | Lobbyist clients | ss9a-d595 | 17 |
| 2021β2025 | Completed Encampment Management Team operations since 2021 | 2e3d-5f6k | 24 |
| 2022β2023 | Campaign Finance β filers with delinquent filings | 4qra-2jsu | 3 |
| 2024β2026 | Ticket distribution (FPPC Form 802) | k5m5-tw4s | 10 |
| 2026 | 2010 profile of general population by sex and age | creu-dzki | 54 |
| 2026 | Affordable housing production pipeline | 7rwb-vf8t | 4 |
| 2026 | Alameda County census blocks 2010 | bry2-k9eg | 1 |
| 2026 | Alameda County census tracts 2010 | nfb7-rv9r | 1 |
| 2026 | Assisted housing (geocoded) | y6hn-uk79 | 4 |
| 2026 | Blue disabled parking zones | cnpw-bvzz | 4 |
| 2026 | Boards and commissions | 67wz-betr | 1 |
| 2026 | Botanical priority protection areas | fkem-vnve | 2 |
| 2026 | Brittleleaf manzanita stands | tyib-apix | 1 |
| 2026 | Building footprints | iqfp-6kz5 | 1 |
| 2026 | Business improvement districts | 52hp-8avh | 2 |
| 2026 | Business improvement districts 2009 | yida-bsig | 1 |
| 2026 | CalEnviroScreen 75th percentile tracts (geometry) | kin6-dbkc | 1 |
| 2026 | CalEnviroScreen tracts at or above the 75th percentile | kin6-dbkc | 2 |
| 2026 | Census tracts with ethnicity counts | tqmz-fyv8 | 6 |
| 2026 | Census tracts with ethnicity counts (second release) | k4i6-tu3c | 1 |
| 2026 | Census tracts with park need below 5.80 | gc7j-muc8 | 2 |
| 2026 | City facilities | a58z-jdqx | 1 |
| 2026 | City limits | tiqn-663q | 1 |
| 2026 | City of Oakland parking meters | wnjv-tz7z | 3 |
| 2026 | City of Oakland public art collection | fw6y-ui8e | 13 |
| 2026 | Class 1 bikeways | ie8w-mc67 | 1 |
| 2026 | Conservation Lands Network 2011 | kgey-zce2 | 2 |
| 2026 | Council districts | ynuh-geyh | 1 |
| 2026 | Council districts (GIS release) | we3s-95vi | 1 |
| 2026 | Creek parcels priority for acquisition | bbsq-9723 | 1 |
| 2026 | Creek restoration priorities | ap7i-9xec | 1 |
| 2026 | Current paving contracts | vrkv-jmjc | 7 |
| 2026 | Downtown Oakland off-street parking facilities | shak-gjh8 | 9 |
| 2026 | Downtown Oakland on-street inventory (BRT release) | 3wwm-2td4 | 2 |
| 2026 | Downtown Oakland on-street parking inventory | 87ce-u2wf | 1 |
| 2026 | Drainage hotspots | ekw8-egeb | 1 |
| 2026 | Drainage inlets | vi6t-i2f3 | 2 |
| 2026 | EBMUD water meters | h6ar-qry5 | 1 |
| 2026 | East Bay Regional Parks | j6r8-jx9m | 1 |
| 2026 | Equity Indicator β Acute Preventable Hospitalizations | dv3y-x4i6 | 131 |
| 2026 | Existing and proposed bikeways | 6e52-b8q8 | 14 |
| 2026 | Fire station locations | 58ik-33wk | 1 |
| 2026 | Flooding hotspots | k32z-ixmu | 1 |
| 2026 | Freeway 1000ft buffer | 5xie-5nqu | 1 |
| 2026 | General Plan | fdhf-q9rm | 1 |
| 2026 | General Plan effective 2015-05-19 (Res 85601) | rpg6-vp85 | 1 |
| 2026 | Hazard analysis table | tjqu-7v4p | 9 |
| 2026 | Head Start locations | h2rc-b7xm | 1 |
| 2026 | High particulate areas | ugcw-tsam | 1 |
| 2026 | Households with income under $30k | 7gvj-a4k7 | 12 |
| 2026 | Important bird areas 2014 | fd8m-hmm2 | 2 |
| 2026 | Jack London on-street parking inventory | q8h9-buxg | 2 |
| 2026 | Low income housing projects | k7yd-w9bi | 5 |
| 2026 | Map feature labels | kbgk-2pxe | 1 |
| 2026 | Map features | gwm6-hyga | 1 |
| 2026 | Mobile food vending group sites | pc49-tvcw | 1 |
| 2026 | NCPC meeting roster | uyih-vzuc | 13 |
| 2026 | Neighborhoods | sb4q-6bkc | 1 |
| 2026 | Oakland Public Library branch locations and hours | wakt-xmha | 1 |
| 2026 | Oakland Slow Streets program | vg6t-ire2 | 3 |
| 2026 | Oakland Unified schools | dxdg-872h | 5 |
| 2026 | Oakland bike parking | kd2g-wuf6 | 14 |
| 2026 | Oakland bike share stations | 9dmt-ttvc | 2 |
| 2026 | Oakland bike wayfinding projects | 6y7m-8j4y | 3 |
| 2026 | Oakland bikeway projects | wsr6-nipq | 5 |
| 2026 | Oakland bikeway signage | q9a9-a4fu | 11 |
| 2026 | Oakland certified green businesses | 7quj-zssa | 1 |
| 2026 | Oakland creeks | 4tv9-sat8 | 1 |
| 2026 | Old industrial land use | dxxv-vnqf | 2 |
| 2026 | Parcels | c3xp-qcgn | 1 |
| 2026 | Parks and medians | byws-6ni8 | 1 |
| 2026 | Parks and recreation facilities | qyh9-i9dw | 13 |
| 2026 | People experiencing homelessness by race | 5jck-b3yt | 12 |
| 2026 | Planning areas | jjkx-wmbc | 2 |
| 2026 | Police beats | 78s7-673i | 2 |
| 2026 | Police beats 2014 | u3jj-3sjn | 2 |
| 2026 | Police districts | nz26-n5pi | 1 |
| 2026 | Priority development areas | 4t84-iazt | 2 |
| 2026 | Priority low-income low-access (food desert) tracts | y9jp-53nh | 1 |
| 2026 | Problem solving officer directory | 65yj-mc7w | 3 |
| 2026 | Public housing (geocoded) | 9d3s-yc7a | 2 |
| 2026 | RAMSAR wetlands | 7xws-t9ne | 2 |
| 2026 | Residential parking permit zones | su5x-2u99 | 13 |
| 2026 | Residential parking permit zones (geometry) | su5x-2u99 | 1 |
| 2026 | Residential zones within 300ft of industry | yswc-dpy5 | 2 |
| 2026 | SB 272 enterprise IT systems catalog | 98qm-7hcy | 13 |
| 2026 | SFEI modern baylands | 96vi-757e | 2 |
| 2026 | Senior centers | aahx-6i3p | 1 |
| 2026 | ShotSpotter activations 2013-01-01 β 2014-12-31 | tjvx-uwhe | 23 |
| 2026 | ShotSpotter activations 2015-07-15 β 2015-08-01 | qxis-wkhs | 21 |
| 2026 | ShotSpotter activations 2015-08-01 β 2015-08-31 | w77u-8dmu | 21 |
| 2026 | ShotSpotter activations 2015-08-16 β 2015-09-15 | 45hc-hrd3 | 21 |
| 2026 | ShotSpotter activations 2015-09-16 β 2015-10-06 | 5twe-qh79 | 21 |
| 2026 | Slow Streets (geometry) | vg6t-ire2 | 1 |
| 2026 | Streams | nib8-knnj | 1 |
| 2026 | Surplus properties | 7p3k-nkd9 | 3 |
| 2026 | Surplus properties (geometry) | 7p3k-nkd9 | 1 |
| 2026 | Traffic signals | wm75-yhqe | 1 |
| 2026 | Traffic signals (GIS) | 6zfq-hzec | 1 |
| 2026 | Trees along sidewalks | svwc-9r23 | 1 |
| 2026 | USGS Bay Area geology | cjdh-8sua | 1 |
| 2026 | Urban corridors and connectors | hhc4-jrmb | 1 |
| 2026 | Vacant parcels within 50ft of above-ground creeks | fe6i-cujf | 1 |
| 2026 | Vehicular food vending | uprn-fh39 | 1 |
| 2026 | Weekend parking occupancy, April 2021 | ybsu-56bg | 4826 |
| 2026 | ZIP codes with census attributes | ya6k-b5zt | 1 |
| 2026 | Zoning | sph3-urcs | 2 |
| 2026 | Zoning effective 2008-12-18 | u2fa-gzrg | 1 |
| 2026 | Zoning effective 2018-12-11 (Ord 13513) | yvxh-n3ek | 1 |
Each section states the years it actually covers; where a series stops, it stops because the city stopped posting, not because the pipeline missed anything.