combined-10th-11th-report.pdf
Figures extracted from this document
| NSA Task 12 compliance status | 0.5 | compliance_status | 2008-12-17 | p.49 |
| NSA Task 2.1 compliance status | 0 | compliance_status | 2008-12-17 | p.34 |
| NSA Task 25 compliance status | 0.5 | compliance_status | 2008-12-17 | p.18 |
| NSA Task 25.2 compliance status | 1 | compliance_status | 2008-12-17 | p.61 |
| NSA Task 26.2 compliance status | 1 | compliance_status | 2008-12-17 | p.62 |
| NSA Task 31.3 compliance status | 1 | compliance_status | 2008-12-17 | p.69 |
| NSA Task 35 compliance status | 0.5 | compliance_status | 2008-12-17 | p.18 |
| NSA Task 35.4 compliance status | 1 | compliance_status | 2008-12-17 | p.74 |
| NSA Task 48.1 compliance status | 1 | compliance_status | 2008-12-17 | p.87 |
| NSA Task 48.2 compliance status | 1 | compliance_status | 2008-12-17 | p.88 |
Extracted text
‘Negotiated Settlement Agreement, Combined Tenth and Eleventh Semi-Annual Report
December 2008
APPENDIX A:
TASK IMPLEMENTATION
Implementation activities for each specific Task are detailed on the following pages. In
some Tasks, lead-in language is provided and referenced for clarity. These lead-ins are
paraphrased reiterations of the Agreement provisions, and in no way alter the
requirements of the Agreement.
30