City Council
What the City Council introduced, by year and by type. How each member voted is a separate record: see the roll-call votes page.
All matters introduced
Data table (27 rows)
| Period | All matters |
|---|---|
| 2000 | 613 |
| 2001 | 1,727 |
| 2002 | 1,577 |
| 2003 | 1,503 |
| 2004 | 1,511 |
| 2005 | 1,475 |
| 2006 | 1,510 |
| 2007 | 1,441 |
| 2008 | 1,467 |
| 2009 | 1,536 |
| 2010 | 1,378 |
| 2011 | 1,165 |
| 2012 | 982 |
| 2013 | 1,186 |
| 2014 | 1,146 |
| 2015 | 1,349 |
| 2016 | 1,349 |
| 2017 | 1,219 |
| 2018 | 1,159 |
| 2019 | 1,302 |
| 2020 | 854 |
| 2021 | 968 |
| 2022 | 1,015 |
| 2023 | 988 |
| 2024 | 1,030 |
| 2025 | 852 |
| 2026 | 586 |
2026 is a year in progress: it counts matters introduced through July 15, 2026, the most recent introduction date in the Legistar records loaded here, and is not comparable to the full years before it.
Matters introduced by type
Data table (27 rows)
| Period | Resolutions | Informational reports | Reports & recommendations | Ordinances |
|---|---|---|---|---|
| 2000 | 347 | 119 | 68 | 46 |
| 2001 | 918 | 538 | 87 | 91 |
| 2002 | 811 | 368 | 109 | 76 |
| 2003 | 925 | 189 | 105 | 150 |
| 2004 | 1,272 | 117 | 25 | 71 |
| 2005 | 1,164 | 121 | 42 | 89 |
| 2006 | 1,243 | 170 | 28 | 50 |
| 2007 | 1,198 | 134 | 37 | 63 |
| 2008 | 1,226 | 151 | 7 | 70 |
| 2009 | 1,246 | 181 | 19 | 84 |
| 2010 | 1,159 | 121 | 12 | 62 |
| 2011 | 809 | 233 | 22 | 62 |
| 2012 | 631 | 272 | 17 | 59 |
| 2013 | 725 | 355 | 12 | 70 |
| 2014 | 648 | 393 | 10 | 87 |
| 2015 | 650 | 590 | 20 | 84 |
| 2016 | 717 | 378 | 172 | 78 |
| 2017 | 558 | 168 | 417 | 74 |
| 2018 | 542 | 132 | 415 | 55 |
| 2019 | 563 | 197 | 461 | 77 |
| 2020 | 540 | 71 | 176 | 62 |
| 2021 | 593 | 114 | 214 | 46 |
| 2022 | 658 | 100 | 196 | 58 |
| 2023 | 544 | 110 | 282 | 50 |
| 2024 | 571 | 118 | 283 | 58 |
| 2025 | 471 | 91 | 246 | 43 |
| 2026 | 297 | 84 | 174 | 31 |
The four largest matter types, charted apart from the total above; the smaller types (ORSA, ORA, JPA and JPFA resolutions) are in the CSV. The type totals sum to the all-matters figure above.
Reports & recommendations run 20 in 2015, 172 in 2016, 417 in 2017, 415 in 2018, while informational reports run 590 in 2015, 378 in 2016, 168 in 2017, 132 in 2018 and the all-matters total runs 1,349 in 2015, 1,349 in 2016, 1,219 in 2017, 1,159 in 2018. The two types together (610 in 2015, 550 in 2016, 585 in 2017, 547 in 2018) change far less than either type alone. The Legistar records carry only each matter's current type, with no record of a retyping and no dated change note, and no document in this site's corpus states one; the cause of the step is not established.
The 2026 point of every type is a year in progress (through July 15, 2026).
Every figure above names its source and links to the rows behind it. How a series is verified — the external anchor it is checked against, and what that check found — is on the methodology page.