Equity indicators
Oakland's Equity Indicators: 72 measures of how outcomes differ by race, council district and police area, published together by the Department of Race and Equity.
All 72 were published on 1 October 2018 against 2016–2017 data and none has been updated since. They are a baseline, not a series. Units differ per indicator — rates, shares, counts and medians sit side by side — so two indicators are not comparable without checking both.
Equity Indicator — 3rd Grade ELA Proficiency
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| african american · standard exceeded | Oakland | 2016 | 6.3 | share |
| african american · standard met | Oakland | 2016 | 10.6 | share |
| african american · standard nearly met | Oakland | 2016 | 22.2 | share |
| african american · standard not met | Oakland | 2016 | 60.9 | share |
| asian · standard exceeded | Oakland | 2016 | 21.5 | share |
| asian · standard met | Oakland | 2016 | 19.9 | share |
| asian · standard nearly met | Oakland | 2016 | 27.4 | share |
| asian · standard not met | Oakland | 2016 | 31.1 | share |
| latino · standard exceeded | Oakland | 2016 | 6.6 | share |
| latino · standard met | Oakland | 2016 | 10.7 | share |
| latino · standard nearly met | Oakland | 2016 | 21.1 | share |
| latino · standard not met | Oakland | 2016 | 61.6 | share |
| white · standard exceeded | Oakland | 2016 | 49 | share |
| white · standard met | Oakland | 2016 | 22.9 | share |
| white · standard nearly met | Oakland | 2016 | 16.2 | share |
| white · standard not met | Oakland | 2016 | 11.9 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — A-G Completion (Readiness for UC System)
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| did not meet a g · african american | Oakland | 2016 | 68.3 | share |
| did not meet a g · asian | Oakland | 2016 | 36.7 | share |
| did not meet a g · latino | Oakland | 2016 | 59.3 | share |
| did not meet a g · white | Oakland | 2016 | 30.3 | share |
| met a g · african american | Oakland | 2016 | 31.7 | share |
| met a g · asian | Oakland | 2016 | 63.3 | share |
| met a g · latino | Oakland | 2016 | 40.7 | share |
| met a g · white | Oakland | 2016 | 69.7 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — AP Course Enrollment
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| 1 ap course · african american | Oakland | 2016 | 10.8 | count |
| 1 ap course · asian | Oakland | 2016 | 15.3 | count |
| 1 ap course · latino | Oakland | 2016 | 18.3 | count |
| 1 ap course · white | Oakland | 2016 | 10.6 | count |
| 2 ap courses · african american | Oakland | 2016 | 7.5 | count |
| 2 ap courses · asian | Oakland | 2016 | 13.2 | count |
| 2 ap courses · latino | Oakland | 2016 | 10.1 | count |
| 2 ap courses · white | Oakland | 2016 | 8.5 | count |
| 3 or more ap courses · african american | Oakland | 2016 | 8 | count |
| 3 or more ap courses · asian | Oakland | 2016 | 35.6 | count |
| 3 or more ap courses · latino | Oakland | 2016 | 13.6 | count |
| 3 or more ap courses · white | Oakland | 2016 | 51.4 | count |
| no ap course · african american | Oakland | 2016 | 73.7 | count |
| no ap course · asian | Oakland | 2016 | 35.9 | count |
| no ap course · latino | Oakland | 2016 | 58.1 | count |
| no ap course · white | Oakland | 2016 | 29.6 | count |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Abandoned Trash
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| census tracts · african american | Oakland | 2017 | 6 | count |
| census tracts · asian | Oakland | 2017 | 2 | count |
| census tracts · latino | Oakland | 2017 | 16 | count |
| census tracts · non white mixed | Oakland | 2017 | 61 | count |
| census tracts · oakland | Oakland | 2017 | 113 | count |
| census tracts · white | Oakland | 2017 | 28 | count |
| illegal dumping service · african american | Oakland | 2017 | 82.6 | count |
| illegal dumping service · asian | Oakland | 2017 | 82 | count |
| illegal dumping service · latino | Oakland | 2017 | 102.8 | count |
| illegal dumping service · non white mixed | Oakland | 2017 | 69.4 | count |
| illegal dumping service · oakland | Oakland | 2017 | 66.9 | count |
| illegal dumping service · white | Oakland | 2017 | 26.1 | count |
| service requests · african american | Oakland | 2017 | 1,407 | count |
| service requests · asian | Oakland | 2017 | 601 | count |
| service requests · latino | Oakland | 2017 | 7,859 | count |
| service requests · non white mixed | Oakland | 2017 | 15,338 | count |
| service requests · oakland | Oakland | 2017 | 27,563 | count |
| service requests · white | Oakland | 2017 | 2,358 | count |
| total population · african american | Oakland | 2017 | 17,025 | people |
| total population · asian | Oakland | 2017 | 7,326 | people |
| total population · latino | Oakland | 2017 | 76,414 | people |
| total population · non white mixed | Oakland | 2017 | 220,986 | people |
| total population · oakland | Oakland | 2017 | 412,040 | people |
| total population · white | Oakland | 2017 | 90,289 | people |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Access to Healthy Financial Institutions
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| bad institutions · mixed | Oakland | 2016 | 3 | count |
| bad institutions · non white 60 | Oakland | 2016 | 31 | count |
| bad institutions · oakland | Oakland | 2016 | 35 | count |
| bad institutions · white 60 | Oakland | 2016 | 1 | count |
| bad to good ratio · mixed | Oakland | 2016 | 0.2 | rate |
| bad to good ratio · non white 60 | Oakland | 2016 | 0.4 | rate |
| bad to good ratio · oakland | Oakland | 2016 | 0.4 | rate |
| bad to good ratio · white 60 | Oakland | 2016 | 0.1 | rate |
| good institutions · mixed | Oakland | 2016 | 12 | count |
| good institutions · non white 60 | Oakland | 2016 | 73 | count |
| good institutions · oakland | Oakland | 2016 | 93 | count |
| good institutions · white 60 | Oakland | 2016 | 8 | count |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Access to a Car
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| individuals with no access · african american | Oakland | 2016 | 21,280 | count |
| individuals with no access · asian | Oakland | 2016 | 12,445 | count |
| individuals with no access · latino | Oakland | 2016 | 11,031 | count |
| individuals with no access · oakland | Oakland | 2016 | 61,411 | count |
| individuals with no access · other | Oakland | 2016 | 5,562 | count |
| individuals with no access · white | Oakland | 2016 | 11,093 | count |
| percent of individuals with · african american | Oakland | 2016 | 18.7 | share |
| percent of individuals with · asian | Oakland | 2016 | 10.1 | share |
| percent of individuals with · latino | Oakland | 2016 | 7.6 | share |
| percent of individuals with · oakland | Oakland | 2016 | 10.2 | share |
| percent of individuals with · other | Oakland | 2016 | 14.2 | share |
| percent of individuals with · white | Oakland | 2016 | 6.1 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Acute Preventable Hospitalizations
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| age adjusted rate · asian | ZCTA5 94603 | 2016 | 570.8 | rate |
| age adjusted rate · asian | ZCTA5 94607 | 2016 | 312.1 | rate |
| age adjusted rate · asian | ZCTA5 94609 | 2016 | 311.2 | rate |
| age adjusted rate · asian | ZCTA5 94608 | 2016 | 308.2 | rate |
| age adjusted rate · asian | ZCTA5 94612 | 2016 | 261.2 | rate |
| age adjusted rate · asian | ZCTA5 94601 | 2016 | 374.0 | rate |
| age adjusted rate · asian | ZCTA5 94611 | 2016 | 170.6 | rate |
| age adjusted rate · asian | ZCTA5 94619 | 2016 | 274.8 | rate |
| age adjusted rate · asian | ZCTA5 94610 | 2016 | 207.0 | rate |
| age adjusted rate · asian | ZCTA5 94606 | 2016 | 295.5 | rate |
| age adjusted rate · asian | ZCTA5 94602 | 2016 | 252.5 | rate |
| age adjusted rate · asian | ZCTA5 94618 | 2016 | 159.9 | rate |
| age adjusted rate · asian | ZCTA5 94621 | 2016 | 535.1 | rate |
| age adjusted rate · black | ZCTA5 94618 | 2016 | 159.9 | rate |
| age adjusted rate · black | ZCTA5 94611 | 2016 | 170.6 | rate |
| age adjusted rate · black | ZCTA5 94619 | 2016 | 274.8 | rate |
| age adjusted rate · black | ZCTA5 94601 | 2016 | 374.0 | rate |
| age adjusted rate · black | ZCTA5 94602 | 2016 | 252.5 | rate |
| age adjusted rate · black | ZCTA5 94606 | 2016 | 295.5 | rate |
| age adjusted rate · black | ZCTA5 94610 | 2016 | 207.0 | rate |
| age adjusted rate · black | ZCTA5 94621 | 2016 | 535.1 | rate |
| age adjusted rate · black | ZCTA5 94608 | 2016 | 308.2 | rate |
| age adjusted rate · black | ZCTA5 94603 | 2016 | 570.8 | rate |
| age adjusted rate · black | ZCTA5 94607 | 2016 | 312.1 | rate |
| age adjusted rate · black | ZCTA5 94609 | 2016 | 311.2 | rate |
| age adjusted rate · black | ZCTA5 94612 | 2016 | 261.2 | rate |
| age adjusted rate · latino | ZCTA5 94610 | 2016 | 207.0 | rate |
| age adjusted rate · latino | ZCTA5 94609 | 2016 | 311.2 | rate |
| age adjusted rate · latino | ZCTA5 94612 | 2016 | 261.2 | rate |
| age adjusted rate · latino | ZCTA5 94618 | 2016 | 159.9 | rate |
| age adjusted rate · latino | ZCTA5 94601 | 2016 | 374.0 | rate |
| age adjusted rate · latino | ZCTA5 94608 | 2016 | 308.2 | rate |
| age adjusted rate · latino | ZCTA5 94606 | 2016 | 295.5 | rate |
| age adjusted rate · latino | ZCTA5 94607 | 2016 | 312.1 | rate |
| age adjusted rate · latino | ZCTA5 94603 | 2016 | 570.8 | rate |
| age adjusted rate · latino | ZCTA5 94602 | 2016 | 252.5 | rate |
| age adjusted rate · latino | ZCTA5 94621 | 2016 | 535.1 | rate |
| age adjusted rate · latino | ZCTA5 94611 | 2016 | 170.6 | rate |
| age adjusted rate · latino | ZCTA5 94619 | 2016 | 274.8 | rate |
| age adjusted rate · oakland | Oakland | 2016 | 297.3 | rate |
Showing 40 of 131 facts; the rest are in the CSV.
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Adopt a Drain
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| adopted drains · african american | Oakland | 2018 | 34 | count |
| adopted drains · asian | Oakland | 2018 | 8 | count |
| adopted drains · latino | Oakland | 2018 | 79 | count |
| adopted drains · non white mixed | Oakland | 2018 | 606 | count |
| adopted drains · oakland | Oakland | 2018 | 1,206 | count |
| adopted drains · white | Oakland | 2018 | 479 | count |
| all drains · african american | Oakland | 2018 | 650 | count |
| all drains · asian | Oakland | 2018 | 315 | count |
| all drains · latino | Oakland | 2018 | 2,116 | count |
| all drains · non white mixed | Oakland | 2018 | 6,608 | count |
| all drains · oakland | Oakland | 2018 | 13,390 | count |
| all drains · white | Oakland | 2018 | 3,701 | count |
| percentage adopted · african american | Oakland | 2018 | 5.2 | share |
| percentage adopted · asian | Oakland | 2018 | 2.5 | share |
| percentage adopted · latino | Oakland | 2018 | 3.7 | share |
| percentage adopted · non white mixed | Oakland | 2018 | 9.2 | share |
| percentage adopted · oakland | Oakland | 2018 | 9.0 | share |
| percentage adopted · white | Oakland | 2018 | 12.9 | share |
| percentage of drains adopted · african american | Oakland | 2018 | 94.8 | share |
| percentage of drains adopted · asian | Oakland | 2018 | 97.5 | share |
| percentage of drains adopted · latino | Oakland | 2018 | 96.3 | share |
| percentage of drains adopted · non white mixed | Oakland | 2018 | 90.8 | share |
| percentage of drains adopted · oakland | Oakland | 2018 | 91 | share |
| percentage of drains adopted · white | Oakland | 2018 | 87.1 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Adult Felony Arrests
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| number of adult felony arrests · african american | Oakland | 2017 | 6,442 | count |
| number of adult felony arrests · asian | Oakland | 2017 | 315 | count |
| number of adult felony arrests · latino | Oakland | 2017 | 1,769 | count |
| number of adult felony arrests · white | Oakland | 2017 | 596 | count |
| population in oakland over · african american | Oakland | 2017 | 77,905 | people |
| population in oakland over · asian | Oakland | 2017 | 54,251 | people |
| population in oakland over · latino | Oakland | 2017 | 88,172 | people |
| population in oakland over · white | Oakland | 2017 | 93,368 | people |
| rate per 100 000 people · african american | Oakland | 2017 | 8,269.1 | rate |
| rate per 100 000 people · asian | Oakland | 2017 | 580.6 | rate |
| rate per 100 000 people · latino | Oakland | 2017 | 2,006.3 | rate |
| rate per 100 000 people · white | Oakland | 2017 | 638.3 | rate |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Attrition from Academy
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| attrition rate · african american | Oakland | 2017 | 54.8 | rate |
| attrition rate · asian | Oakland | 2017 | 40 | rate |
| attrition rate · latino | Oakland | 2017 | 34.8 | rate |
| attrition rate · other | Oakland | 2017 | 4.3 | rate |
| attrition rate · total | Oakland | 2017 | 38.2 | rate |
| attrition rate · white | Oakland | 2017 | 37.6 | rate |
| began academy · african american | Oakland | 2017 | 62 | count |
| began academy · asian | Oakland | 2017 | 55 | count |
| began academy · latino | Oakland | 2017 | 89 | count |
| began academy · other | Oakland | 2017 | 23 | count |
| began academy · total | Oakland | 2017 | 314 | count |
| began academy · white | Oakland | 2017 | 85 | count |
| completed academy · african american | Oakland | 2017 | 28 | count |
| completed academy · asian | Oakland | 2017 | 33 | count |
| completed academy · latino | Oakland | 2017 | 58 | count |
| completed academy · other | Oakland | 2017 | 22 | count |
| completed academy · total | Oakland | 2017 | 194 | count |
| completed academy · white | Oakland | 2017 | 53 | count |
| did not complete academy · african american | Oakland | 2017 | 34 | count |
| did not complete academy · asian | Oakland | 2017 | 22 | count |
| did not complete academy · latino | Oakland | 2017 | 31 | count |
| did not complete academy · other | Oakland | 2017 | 1 | count |
| did not complete academy · total | Oakland | 2017 | 120 | count |
| did not complete academy · white | Oakland | 2017 | 32 | count |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Attrition from Field Training
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| attrition rate · african american | Oakland | 2017 | 15.4 | rate |
| attrition rate · asian | Oakland | 2017 | 20.5 | rate |
| attrition rate · latino | Oakland | 2017 | 20.5 | rate |
| attrition rate · other | Oakland | 2017 | 21.1 | rate |
| attrition rate · total | Oakland | 2017 | 16.4 | rate |
| attrition rate · white | Oakland | 2017 | 8 | rate |
| began field training · african american | Oakland | 2017 | 26 | count |
| began field training · asian | Oakland | 2017 | 44 | count |
| began field training · latino | Oakland | 2017 | 44 | count |
| began field training · other | Oakland | 2017 | 19 | count |
| began field training · total | Oakland | 2017 | 183 | count |
| began field training · white | Oakland | 2017 | 50 | count |
| completed field training · african american | Oakland | 2017 | 22 | count |
| completed field training · asian | Oakland | 2017 | 35 | count |
| completed field training · latino | Oakland | 2017 | 35 | count |
| completed field training · other | Oakland | 2017 | 15 | count |
| completed field training · total | Oakland | 2017 | 153 | count |
| completed field training · white | Oakland | 2017 | 46 | count |
| did not complete field · african american | Oakland | 2017 | 4 | count |
| did not complete field · asian | Oakland | 2017 | 9 | count |
| did not complete field · latino | Oakland | 2017 | 9 | count |
| did not complete field · other | Oakland | 2017 | 4 | count |
| did not complete field · total | Oakland | 2017 | 30 | count |
| did not complete field · white | Oakland | 2017 | 4 | count |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Bus Frequency
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| african american | Oakland | 2017 | 11.0 | count |
| asian | Oakland | 2017 | 20.5 | count |
| latino | Oakland | 2017 | 11.0 | count |
| non white mixed | Oakland | 2017 | 16.7 | count |
| oakland | Oakland | 2017 | 13.3 | count |
| white | Oakland | 2017 | 13.8 | count |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Business Ownership
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| count · african american | Oakland | 2016 | 979 | count |
| count · asian | Oakland | 2016 | 1,786 | count |
| count · latino | Oakland | 2016 | 1,892 | count |
| count · oakland | Oakland | 2016 | 9,915 | count |
| count · other | Oakland | 2016 | 113 | count |
| count · white | Oakland | 2016 | 5,145 | count |
| percent · african american | Oakland | 2016 | 1.4 | share |
| percent · asian | Oakland | 2016 | 2.3 | share |
| percent · latino | Oakland | 2016 | 2.4 | share |
| percent · oakland | Oakland | 2016 | 2.6 | share |
| percent · other | Oakland | 2016 | 0.5 | share |
| percent · white | Oakland | 2016 | 3.9 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Childhood Asthma Emergency Department Visits
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| african american | Oakland | 2016 | 4,093.3 | rate |
| asian | Oakland | 2016 | 408.0 | rate |
| latino | Oakland | 2016 | 1,134.0 | rate |
| oakland | Oakland | 2016 | 1,658.0 | rate |
| white | Oakland | 2016 | 407.4 | rate |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Chronic Absenteeism
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| african american | Oakland | 2016 | 22.2 | share |
| asian | Oakland | 2016 | 5.2 | share |
| latino | Oakland | 2016 | 12.6 | share |
| white | Oakland | 2016 | 5.6 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Chronic Disease Preventable Hospitalizations
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| age adjusted rate · latino · asian · non white | ZCTA5 94603 | 2016 | 1,718.0 | rate |
| age adjusted rate · latino · asian · non white | ZCTA5 94601 | 2016 | 1,139.6 | rate |
| age adjusted rate · latino · asian · non white | ZCTA5 94621 | 2016 | 1,720.4 | rate |
| age adjusted rate · latino · black · non white | ZCTA5 94601 | 2016 | 1,139.6 | rate |
| age adjusted rate · latino · black · non white | ZCTA5 94621 | 2016 | 1,720.4 | rate |
| age adjusted rate · latino · black · non white | ZCTA5 94603 | 2016 | 1,718.0 | rate |
| age adjusted rate · latino · latino · non white | ZCTA5 94601 | 2016 | 1,139.6 | rate |
| age adjusted rate · latino · latino · non white | ZCTA5 94603 | 2016 | 1,718.0 | rate |
| age adjusted rate · latino · latino · non white | ZCTA5 94621 | 2016 | 1,720.4 | rate |
| age adjusted rate · latino · other · non white | ZCTA5 94621 | 2016 | 1,720.4 | rate |
| age adjusted rate · latino · other · non white | ZCTA5 94603 | 2016 | 1,718.0 | rate |
| age adjusted rate · latino · other · non white | ZCTA5 94601 | 2016 | 1,139.6 | rate |
| age adjusted rate · latino · white · non white | ZCTA5 94601 | 2016 | 1,139.6 | rate |
| age adjusted rate · latino · white · non white | ZCTA5 94603 | 2016 | 1,718.0 | rate |
| age adjusted rate · latino · white · non white | ZCTA5 94621 | 2016 | 1,720.4 | rate |
| age adjusted rate · non white mixed · asian · mixed | ZCTA5 94609 | 2016 | 956.4 | rate |
| age adjusted rate · non white mixed · asian · mixed | ZCTA5 94602 | 2016 | 703.2 | rate |
| age adjusted rate · non white mixed · asian · non white | ZCTA5 94607 | 2016 | 1,165.5 | rate |
| age adjusted rate · non white mixed · asian · non white | ZCTA5 94608 | 2016 | 985.0 | rate |
| age adjusted rate · non white mixed · asian · non white | ZCTA5 94612 | 2016 | 822.7 | rate |
| age adjusted rate · non white mixed · asian · non white | ZCTA5 94619 | 2016 | 662.2 | rate |
| age adjusted rate · non white mixed · asian · non white | ZCTA5 94606 | 2016 | 772.4 | rate |
| age adjusted rate · non white mixed · black · mixed | ZCTA5 94602 | 2016 | 703.2 | rate |
| age adjusted rate · non white mixed · black · mixed | ZCTA5 94609 | 2016 | 956.4 | rate |
| age adjusted rate · non white mixed · black · non white | ZCTA5 94619 | 2016 | 662.2 | rate |
| age adjusted rate · non white mixed · black · non white | ZCTA5 94606 | 2016 | 772.4 | rate |
| age adjusted rate · non white mixed · black · non white | ZCTA5 94608 | 2016 | 985.0 | rate |
| age adjusted rate · non white mixed · black · non white | ZCTA5 94607 | 2016 | 1,165.5 | rate |
| age adjusted rate · non white mixed · black · non white | ZCTA5 94612 | 2016 | 822.7 | rate |
| age adjusted rate · non white mixed · latino · mixed | ZCTA5 94609 | 2016 | 956.4 | rate |
| age adjusted rate · non white mixed · latino · mixed | ZCTA5 94602 | 2016 | 703.2 | rate |
| age adjusted rate · non white mixed · latino · non white | ZCTA5 94612 | 2016 | 822.7 | rate |
| age adjusted rate · non white mixed · latino · non white | ZCTA5 94608 | 2016 | 985.0 | rate |
| age adjusted rate · non white mixed · latino · non white | ZCTA5 94606 | 2016 | 772.4 | rate |
| age adjusted rate · non white mixed · latino · non white | ZCTA5 94607 | 2016 | 1,165.5 | rate |
| age adjusted rate · non white mixed · latino · non white | ZCTA5 94619 | 2016 | 662.2 | rate |
| age adjusted rate · non white mixed · other · mixed | ZCTA5 94602 | 2016 | 703.2 | rate |
| age adjusted rate · non white mixed · other · mixed | ZCTA5 94609 | 2016 | 956.4 | rate |
| age adjusted rate · non white mixed · other · non white | ZCTA5 94606 | 2016 | 772.4 | rate |
| age adjusted rate · non white mixed · other · non white | ZCTA5 94607 | 2016 | 1,165.5 | rate |
Showing 40 of 130 facts; the rest are in the CSV.
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Complete Kitchen Facilities
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| african american | Oakland | 2016 | 2.0 | share |
| asian | Oakland | 2016 | 1.0 | share |
| latino | Oakland | 2016 | 0.8 | share |
| oakland | Oakland | 2016 | 1.1 | share |
| other | Oakland | 2016 | 0.7 | share |
| white | Oakland | 2016 | 1.0 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Complete Plumbing Facilities
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| african american | Oakland | 2016 | 1.6 | share |
| asian | Oakland | 2016 | 0.6 | share |
| latino | Oakland | 2016 | 0.7 | share |
| oakland | Oakland | 2016 | 0.8 | share |
| other | Oakland | 2016 | 0.4 | share |
| white | Oakland | 2016 | 0.6 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Contracts Awarding
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| average contractor amount · african american | Oakland | 2016 | 89,191 | usd |
| average contractor amount · asian | Oakland | 2016 | 362,643 | usd |
| average contractor amount · latino | Oakland | 2016 | 923,891 | usd |
| average contractor amount · other nl | Oakland | 2016 | 299,175 | usd |
| average contractor amount · white | Oakland | 2016 | 1,059,209 | usd |
| number of contractors · african american | Oakland | 2016 | 6 | count |
| number of contractors · asian | Oakland | 2016 | 5 | count |
| number of contractors · latino | Oakland | 2016 | 18 | count |
| number of contractors · other nl | Oakland | 2016 | 14 | count |
| number of contractors · white | Oakland | 2016 | 41 | count |
| percent of contracts over · african american | Oakland | 2016 | 66.7 | share |
| percent of contracts over · asian | Oakland | 2016 | 20 | share |
| percent of contracts over · latino | Oakland | 2016 | 44.4 | share |
| percent of contracts over · other nl | Oakland | 2016 | 35.7 | share |
| percent of contracts over · white | Oakland | 2016 | 19.5 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Curb Ramps
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| number · cracking damage | Oakland | 2017 | 254 | count |
| number · modern | Oakland | 2017 | 9,404 | count |
| number · no detectable warning surface | Oakland | 2017 | 3,241 | count |
| number · not modern | Oakland | 2017 | 10,006 | count |
| percent · cracking damage | Oakland | 2017 | 1.3 | share |
| percent · modern | Oakland | 2017 | 48.5 | share |
| percent · no detectable warning surface | Oakland | 2017 | 16.7 | share |
| percent · not modern | Oakland | 2017 | 51.6 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Disconnected Youth
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| count · african american | Oakland | 2016 | 1,750 | count |
| count · asian | Oakland | 2016 | 547 | count |
| count · latino | Oakland | 2016 | 2,477 | count |
| count · oakland | Oakland | 2016 | 5,777 | count |
| count · other | Oakland | 2016 | 132 | count |
| count · white | Oakland | 2016 | 871 | count |
| percent · african american | Oakland | 2016 | 14.8 | share |
| percent · asian | Oakland | 2016 | 5.3 | share |
| percent · latino | Oakland | 2016 | 13.2 | share |
| percent · oakland | Oakland | 2016 | 10.3 | share |
| percent · other | Oakland | 2016 | 2.6 | share |
| percent · white | Oakland | 2016 | 8.8 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Domestic Violence
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| number of victims in 2017 · african american | Oakland | 2017 | 2,048 | count |
| number of victims in 2017 · asian | Oakland | 2017 | 151 | count |
| number of victims in 2017 · latino | Oakland | 2017 | 917 | count |
| number of victims in 2017 · white | Oakland | 2017 | 374 | count |
| population in oakland all · african american | Oakland | 2017 | 96,981 | people |
| population in oakland all · asian | Oakland | 2017 | 67,535 | people |
| population in oakland all · latino | Oakland | 2017 | 109,762 | people |
| population in oakland all · white | Oakland | 2017 | 116,230 | people |
| rate per 100 000 people · african american | Oakland | 2017 | 2,111.8 | rate |
| rate per 100 000 people · asian | Oakland | 2017 | 223.6 | rate |
| rate per 100 000 people · latino | Oakland | 2017 | 835.4 | rate |
| rate per 100 000 people · white | Oakland | 2017 | 321.8 | rate |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Employment in High Wage Industries
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| african american | Oakland | 2016 | 82.0 | share |
| asian | Oakland | 2016 | 67.5 | share |
| latino | Oakland | 2016 | 83.2 | share |
| oakland | Oakland | 2016 | 67.1 | share |
| other | Oakland | 2016 | 59.8 | share |
| white | Oakland | 2016 | 50.4 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Energy Cost Burden
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| african american | Oakland | 2016 | 2.4 | share |
| asian | Oakland | 2016 | 1.3 | share |
| latino | Oakland | 2016 | 1.9 | share |
| oakland | Oakland | 2016 | 1.4 | share |
| other | Oakland | 2016 | 1.4 | share |
| white | Oakland | 2016 | 1.0 | share |
Oakland Equity Indicators baseline, published 2018-10-01. Frozen: the city has not updated the series since.
Equity Indicator — Equal Access Accommodations
| Metric | Where | Period | Value | Unit |
|---|---|---|---|---|
| percent of public contact · bilingual pcp chinese | Oakland | 2016 | 6.0 | share |
| percent of public contact · bilingual pcp spanish | Oakland | 2016 | 15.8 | share |
| percent of public contact · speaks chinese total | Oakland | 2016 | 6.9 | share |
| percent of public contact · speaks chinese with limited english | Oakland | 2016 | 5.1 | share |
| percent of public contact · speaks spanish total | Oakland | 2016 | 22.3 | share |
| percent of public contact · speaks spanish with limited english | Oakland | 2016 | 11.8 | share |
| percent of public contact · total pcp population | Oakland | 2016 | 100 | share |
| percent of public contact · total population | Oakland | 2016 | 100 | share |
| population · bilingual pcp chinese | Oakland | 2016 | 143 | people |
| population · bilingual pcp spanish | Oakland | 2016 | 378 | people |
| population · speaks chinese total | Oakland | 2016 | 27,199 | people |
| population · speaks chinese with limited english | Oakland | 2016 | 19,932 | people |
| population · speaks spanish total | Oakland | 2016 | 87,798 | people |
| population · speaks spanish with limited english | Oakland | 2016 | 46,605 | people |
| population · total pcp population | Oakland | 2016 | 2,395 | people |
