68,471 docs Β· 699,671 pages Β· 90,616 facts Β· as of 2026-08-01
Record D-3909 Β·
acfr
2025-city-of-oakland-acfr_final-123025.pdf
oaklandca Β· 2.3 MB Β· 224 pages extracted Β·
22 facts cite this document Β· retrieved 2026-07-17
Β· original location Β· open the PDF
Figures extracted from this document
Figures extracted from this document| Metric | Value | Unit | Period | Page |
|---|
| Governmental expenses (ACFR): Community & economic development | 247,693 | usd_thousands | 2025 | β |
| Governmental expenses (ACFR): Community services | 106,941 | usd_thousands | 2025 | β |
| Governmental expenses (ACFR): General government | 259,802 | usd_thousands | 2025 | β |
| Governmental expenses (ACFR): Interest on long-term debt | 28,393 | usd_thousands | 2025 | β |
| Governmental expenses (ACFR): Public safety | 586,880 | usd_thousands | 2025 | β |
| Governmental expenses (ACFR): Public works | 188,579 | usd_thousands | 2025 | β |
| Governmental expenses (ACFR): Total governmental activities | 1,418,288 | usd_thousands | 2025 | β |
| Budget: Parks rec expenses | 871 | usd_thousands | 2025 | β |
| Budget: Parks rec fees | 1,036 | usd_thousands | 2025 | β |
| Revenue (ACFR): Business license tax | 129,666 | usd_thousands | 2025 | β |
| Revenue (ACFR): Franchise fees | 14,676 | usd_thousands | 2025 | β |
| Revenue (ACFR): Gas tax | 23,690 | usd_thousands | 2025 | β |
| Revenue (ACFR): Interest investment | 72,979 | usd_thousands | 2025 | β |
| Revenue (ACFR): Motor vehicle in lieu | 683 | usd_thousands | 2025 | β |
| Revenue (ACFR): Other | 27,650 | usd_thousands | 2025 | β |
| Revenue (ACFR): Parking tax | 22,362 | usd_thousands | 2025 | β |
| Revenue (ACFR): Property tax | 477,300 | usd_thousands | 2025 | β |
| Revenue (ACFR): Real estate transfer tax | 93,220 | usd_thousands | 2025 | β |
| Revenue (ACFR): Sales tax | 94,092 | usd_thousands | 2025 | β |
| Revenue (ACFR): Transient occupancy tax | 20,866 | usd_thousands | 2025 | β |
| Revenue (ACFR): Utility consumption tax | 70,753 | usd_thousands | 2025 | β |
| Revenue (ACFR): Voter approved special tax | 152,094 | usd_thousands | 2025 | β |
Extracted text
β p.35 Β· page 36 of 224 Β· p.37 β Β·
see this page in the PDF
Net position increased by $398.3 million to $1.1 billion as of June 30, 2025 from $682.2 million at June
30, 2024. The City's net position can be divided into three categories: net investment in capital assets,
restricted, and unrestricted.
β’
$1.1 billion of net position reflects the City's investment in capital assets (e.g., land, buildings
infrastructure, facilities and equipment), net of any related outstanding debt and debt-related deferred
outflows and inflows of resources used to acquire those assets. The City uses these capital assets to
provide a variety of services to citizens. These assets, therefore, are not available for future spending.
β’
$930.5 million of net position represents resources that are subject to restrictions on how they may be
used and are therefore restricted.
β’
$939.7 million of net position represents a deficit in unrestricted net position that has primarily
resulted from the underfunding of pension and OPEB liabilities.
CITY OF OAKLAND
Managementβs Discussion and Analysis (Unaudited)
Year Ended June 30, 2025
10