68,471 docs Β· 699,671 pages Β· 90,616 facts Β· as of 2026-08-01
Record D-3909 Β·
acfr
2025-city-of-oakland-acfr_final-123025.pdf
oaklandca Β· 2.3 MB Β· 224 pages extracted Β·
22 facts cite this document Β· retrieved 2026-07-17
Β· original location Β· open the PDF
Figures extracted from this document
Figures extracted from this document| Metric | Value | Unit | Period | Page |
|---|
| Governmental expenses (ACFR): Community & economic development | 247,693 | usd_thousands | 2025 | β |
| Governmental expenses (ACFR): Community services | 106,941 | usd_thousands | 2025 | β |
| Governmental expenses (ACFR): General government | 259,802 | usd_thousands | 2025 | β |
| Governmental expenses (ACFR): Interest on long-term debt | 28,393 | usd_thousands | 2025 | β |
| Governmental expenses (ACFR): Public safety | 586,880 | usd_thousands | 2025 | β |
| Governmental expenses (ACFR): Public works | 188,579 | usd_thousands | 2025 | β |
| Governmental expenses (ACFR): Total governmental activities | 1,418,288 | usd_thousands | 2025 | β |
| Budget: Parks rec expenses | 871 | usd_thousands | 2025 | β |
| Budget: Parks rec fees | 1,036 | usd_thousands | 2025 | β |
| Revenue (ACFR): Business license tax | 129,666 | usd_thousands | 2025 | β |
| Revenue (ACFR): Franchise fees | 14,676 | usd_thousands | 2025 | β |
| Revenue (ACFR): Gas tax | 23,690 | usd_thousands | 2025 | β |
| Revenue (ACFR): Interest investment | 72,979 | usd_thousands | 2025 | β |
| Revenue (ACFR): Motor vehicle in lieu | 683 | usd_thousands | 2025 | β |
| Revenue (ACFR): Other | 27,650 | usd_thousands | 2025 | β |
| Revenue (ACFR): Parking tax | 22,362 | usd_thousands | 2025 | β |
| Revenue (ACFR): Property tax | 477,300 | usd_thousands | 2025 | β |
| Revenue (ACFR): Real estate transfer tax | 93,220 | usd_thousands | 2025 | β |
| Revenue (ACFR): Sales tax | 94,092 | usd_thousands | 2025 | β |
| Revenue (ACFR): Transient occupancy tax | 20,866 | usd_thousands | 2025 | β |
| Revenue (ACFR): Utility consumption tax | 70,753 | usd_thousands | 2025 | β |
| Revenue (ACFR): Voter approved special tax | 152,094 | usd_thousands | 2025 | β |
Extracted text
β p.38 Β· page 39 of 224 Β· p.40 β Β·
see this page in the PDF
Revenues By Source - Governmental Activities
Property taxes
29.3%
Charges for services
12.2%
Grants and contributions
14.1%
Other taxes
5.1%
Sales and Use Tax
5.8%
Utility Consumption Tax
4.3%
Voter-Approved Special Tax
9.3%
Real Estate Transfer Tax
5.7%
Business License Tax
8.0%
Interest & Investment Income and Other
6.2%
`
Expenses - Governmental Activites
General Government
18.3%
Public Safety
41.4%
Community & Human Services
7.5%
Community & Economic Development
17.5%
Public Works and Transportation
13.3%
Interest on Long-Term Debt
2.0%
CITY OF OAKLAND
Managementβs Discussion and Analysis (Unaudited)
Year Ended June 30, 2025
13