68,471 docs · 699,671 pages · 90,541 facts · as of 2026-07-31
Record D-3909 ·
acfr
2025-city-of-oakland-acfr_final-123025.pdf
oaklandca · 2.3 MB · 224 pages extracted ·
22 facts cite this document · retrieved 2026-07-17
· original location · open the PDF
Figures extracted from this document
Figures extracted from this document| Metric | Value | Unit | Period | Page |
|---|
| Governmental expenses (ACFR): Community & economic development | 247,693 | usd_thousands | 2025 | — |
| Governmental expenses (ACFR): Community services | 106,941 | usd_thousands | 2025 | — |
| Governmental expenses (ACFR): General government | 259,802 | usd_thousands | 2025 | — |
| Governmental expenses (ACFR): Interest on long-term debt | 28,393 | usd_thousands | 2025 | — |
| Governmental expenses (ACFR): Public safety | 586,880 | usd_thousands | 2025 | — |
| Governmental expenses (ACFR): Public works | 188,579 | usd_thousands | 2025 | — |
| Governmental expenses (ACFR): Total governmental activities | 1,418,288 | usd_thousands | 2025 | — |
| Budget: Parks rec expenses | 871 | usd_thousands | 2025 | — |
| Budget: Parks rec fees | 1,036 | usd_thousands | 2025 | — |
| Revenue (ACFR): Business license tax | 129,666 | usd_thousands | 2025 | — |
| Revenue (ACFR): Franchise fees | 14,676 | usd_thousands | 2025 | — |
| Revenue (ACFR): Gas tax | 23,690 | usd_thousands | 2025 | — |
| Revenue (ACFR): Interest investment | 72,979 | usd_thousands | 2025 | — |
| Revenue (ACFR): Motor vehicle in lieu | 683 | usd_thousands | 2025 | — |
| Revenue (ACFR): Other | 27,650 | usd_thousands | 2025 | — |
| Revenue (ACFR): Parking tax | 22,362 | usd_thousands | 2025 | — |
| Revenue (ACFR): Property tax | 477,300 | usd_thousands | 2025 | — |
| Revenue (ACFR): Real estate transfer tax | 93,220 | usd_thousands | 2025 | — |
| Revenue (ACFR): Sales tax | 94,092 | usd_thousands | 2025 | — |
| Revenue (ACFR): Transient occupancy tax | 20,866 | usd_thousands | 2025 | — |
| Revenue (ACFR): Utility consumption tax | 70,753 | usd_thousands | 2025 | — |
| Revenue (ACFR): Voter approved special tax | 152,094 | usd_thousands | 2025 | — |
Extracted text
← p.18 · page 19 of 224 · p.20 → ·
see this page in the PDF
ix
Acknowledgments
The preparation of this ACFR represents the culmination of a concerted team effort by the entire staff of
the Finance Department, most particularly the Controller’s Bureau, Treasury Bureau, City Administrator’s
Office, City Attorney’s Office, and other departmental staff, who have demonstrated their professionalism,
dedication and efficiency in the preparation of this report. We also thank Macias Gini & O’Connell LLP
for their assistance and guidance.
Finally, we wish to express our sincere appreciation to the Mayor and the members of the City Council for
providing policy direction and their interest and continuing support in planning and conducting the City’s
financial operations in a fiscally responsible and progressive manner.
Respectfully submitted,
JESTIN D. JOHNSON
BRADLEY JOHNSON
City Administrator
Director of Finance
POOJA SHRESTHA
Controller